The following are not suggested rates. They are a selection of rates recently reported to the Rate for the Job service - if any were found for Photography / Magazines. Please note that these are self-reported; they are rates that the reporter was not dissatisfied with, but standards of dissatisfaction vary; and that a computer sorted them on the basis of these self-reports so some randomness is possible.
The second figure, where given, is for additional rights (use on the web, etc).
Read me first! Magazines advice
Back to suggested rates for Magazines
| Photography / mags - know a (better) rate? tell us! | |||||
|---|---|---|---|---|---|
| 2008_01 | CA | ||||
| half day, | ![]() | 250 | |||
| 2007_08 | _Chadw | Environmental Health News | |||
| half day - plus £20 digital processing, FBS | ![]() | 150 | |||
| 2007_07 | _RBI | Estates Gazette | |||
| 1 photo , | ![]() | 50 | |||
| 2007_11 | _EMAP | Grazia | |||
| per pic , one time print licence for one issue - FBS | ![]() | 300 | |||
| 2008_01 | _NS | Hello | |||
| food photography, 6 images , | ![]() | 450 | |||
| 2007_07 | _TU | Labour Research | |||
| 1/2 page, | ![]() | 100 | |||
| 2008_01 | Museums Journal | ||||
| 1 photo , FBS | ![]() | 80 | |||
| 2008_01 | _DCT | My Weekly | |||
| food photography, 12 images , | ![]() | 600 | |||
| 2008_04 | S.I.D Magazine | ||||
| per photo , | ![]() | 75 | |||
| 2008_03 | _TU | TUC magazine | |||
| 2-hour portrait job, | ![]() | 150 | |||
| 2007_05 | _EMAP | Yours | |||
| photos short portrait job London, FBS | ![]() | 300 | |||
| 2008_05 | Newsletter | ||||
| (Prospect) quarter page photo , | ![]() | 70 | |||
| 2007_12 | PHOTOshoot | ||||
| 3 hours, | ![]() | 160 | |||
NUJ members discuss rates etc for photography The National Union of Journalists must not, can not and would not wish to dictate rates or terms of engagement to members or to editors. The information presented here is for guidance and as an aid to equitable negotiation only.
Suggestions apply to contracts governed by UK law only. In any event, nothing here should be construed as legal advice.