The following are not suggested rates. They are a selection of rates recently reported to the Rate for the Job service - if any were found for Photography / Videography. Please note that these are self-reported; they are rates that the reporter was not dissatisfied with, but standards of dissatisfaction vary; and that a computer sorted them on the basis of these self-reports so some randomness is possible.
The second figure, where given, is for additional rights (use on the web, etc).
Read me first! Videography advice
Back to suggested rates for Videography
| 2007_07 | _HMG | Historic Royal Palaces | |||
| filming/editing exhibition video, 10 days' work, use for exhibition and publicity only | ![]() | 2500 | |||
| 2007_07 | Hopla, Discovery (eh?) | ||||
| video - 3 short films, shot and edit , | ![]() | 4500 | |||
| 2007_11 | _SMG | Scotland Today (regional news) | |||
| 6-second use of still image on-air and embedded in web movie. subsequent unauthorised 12-second use on-air, in embedded web video and web still. Billed and settled in full with no deductions. , SMG claimed initial payment was normally considered "buy-out", but paid for extended use when billed. | ![]() | 50 | 175 | ||
| 2008_02 | US government online 3-min propaganda video | ||||
| videography: fee included editing and all expenses , all rights | ![]() | 3000 | |||
NUJ members discuss rates etc for photography The National Union of Journalists must not, can not and would not wish to dictate rates or terms of engagement to members or to editors. The information presented here is for guidance and as an aid to equitable negotiation only.
Suggestions apply to contracts governed by UK law only. In any event, nothing here should be construed as legal advice.