The following are not suggested rates. They are a selection of rates recently reported to the Rate for the Job service - if any were found for Print media / Books. Please note that these are self-reported; they are rates that the reporter was not dissatisfied with, but standards of dissatisfaction vary; and that a computer sorted them on the basis of these self-reports so some randomness is possible.
The second figure, where given, is for additional rights (use on the web, etc).
Read me first! Books advice
Back to suggested rates for Books
| Words, other / books - know a (better) rate? tell us! | |||||
|---|---|---|---|---|---|
| 2006_01 | _Quantum | 1001 Horrid Facts | |||
| writing (compiling) book of 1001 facts on specified topics, all rights | ![]() | 3000 | |||
| 2007_09 | _Hach | Campaigners book | |||
| children's nonfiction publishers - planning contents, writing text, checking proofs , all rights | ![]() | 1800 | |||
| 2004_10 | _Quarto | Children's book | |||
| novelty format 32pp, all rights assigned | ![]() | 2700 | |||
| 2007_09 | _Quarto | Children's nonfiction book | |||
| planning contents, writing text, picture list, one picture meeting, captions and proof checking, approx 20,000 words, all rights | ![]() | 3500 | |||
| 2007_09 | Education books | ||||
| plan and write 4 books lesson plans / experiments / photocopiable sheets 4 books, each 152 pages , all rights | ![]() | 6000 | |||
| 2007_11 | Education CD-Rom | ||||
| proofing & re-editing CD-Rom for schools, per hour, | ![]() | 26 | |||
| 2006_06 | _Holtzb | Schoolbooks for Macmillan Africa | |||
| 7 books of 48pp, | ![]() | 3500 | |||
NUJ members discuss rates etc for writing The National Union of Journalists must not, can not and would not wish to dictate rates or terms of engagement to members or to editors. The information presented here is for guidance and as an aid to equitable negotiation only.
Suggestions apply to contracts governed by UK law only. In any event, nothing here should be construed as legal advice.