The following are not suggested rates. They are a selection of rates recently reported to the Rate for the Job service - if any were found for Print media / National newspapers. Please note that these are self-reported; they are rates that the reporter was not dissatisfied with, but standards of dissatisfaction vary; and that a computer sorted them on the basis of these self-reports so some randomness is possible.
The second figure, where given, is for additional rights (use on the web, etc).
Read me first! National newspapers advice
Back to suggested rates for National newspapers
| Words, per 1000 / news - know a (better) rate? tell us! | |||||
|---|---|---|---|---|---|
| Rates for national newspaper shifts are further down this page. | |||||
| 2008_01 | _BarcB | Daily Telegraph | |||
| Arts page, | ![]() | 500 | |||
| 2008_05 | _Assoc | Mail on Sunday | |||
| , | ![]() | 1000 | |||
| 2007_08 | _Assoc | Mail on Sunday | |||
| feature, | ![]() | 1000 | |||
| 2007_12 | _NQ | Sunday Herald | |||
| review, | ![]() | 350 | |||
| 2007_05 | _INM | Sunday Independent | |||
| news piece, licence not discussed | ![]() | 1000 | |||
| 2007_08 | _NI | Times | |||
| Thunderer, 500 words @ £350, | ![]() | 700 | |||
| 2007_08 | _NI | Times | |||
| 950 word comment @ £600, | ![]() | 630 | |||
| Words, other / news - know a (better) rate? tell us! | |||||
| Shifts / news - know a (better) rate? tell us! | |||||
| 2006_05 | _TMG | Daily Mirror | |||
| news subbing day, | ![]() | 132 | |||
| 2008_01 | _GMG | Guardian | |||
| 8hr Saturday reporting shift , | ![]() | 160.40 | |||
| 2007_11 | _GMG | Guardian | |||
| subbing day, | ![]() | 160.40 | |||
| 2007_07 | _GMG | Guardian | |||
| subbing day, "OK, but under threat" , | ![]() | 160.40 | |||
| 2007_07 | Hurriyet | ||||
| (Turkish daily) gathering news and photos , per week (OK rate for Turkey) | ![]() | 200 | |||
| 2006_10 | _INM | Independent on Sunday | |||
| Review mag subbing day, | ![]() | 133.25 | |||
| 2007_04 | _ITtrust | Irish Times | |||
| day news shift, | ![]() | 280 | |||
| 2006_05 | _NI | News of the World | |||
| subbing double shift Saturday (10am-8.30pm) hot/buffet lunch provided gratis, | ![]() | 329.80 | |||
| 2006_05 | _NI | News of the World | |||
| subbing double shift Friday (10.30am-9pm) one and a half hours for lunch, | ![]() | 271.70 | |||
| 2006_05 | _NI | News of the World | |||
| subbing single shifts (Tuesday-Thursday), | ![]() | 145.85 | |||
| 2006_05 | _NI | Sun | |||
| subbing day, taxed at source | ![]() | 162.40 | |||
| 2008_05 | _NS | Sunday Express | |||
| graveyard subbing shift, | ![]() | 160 | |||
| 2008_05 | _NS | Sunday Express | |||
| Saturday news shift , | ![]() | 147 | |||
| 2008_01 | _TMG | Sunday Mirror | |||
| 8hr Saturday reporting shift , | ![]() | 150 | |||
| 2007_02 | _NI | Sunday Times | |||
| subbing shift, national desk, basic, per hour, | ![]() | 20.45 | |||
| 2006_05 | _NI | Sunday Times | |||
| two-week investigation, | ![]() | 2500 | |||
| 2006_05 | _NI | Sunday Times | |||
| subbing day, | ![]() | 159.75 | |||
| 2006_05 | _NI | Times | |||
| features subbing day, plus holiday pay when accrued | ![]() | 140.82 | |||
| 2008_03 | _INM | Independent | |||
| 8 hour reporting shift day/night , taxed at source, taxi fare home after night shift | ![]() | 138 | |||
NUJ members discuss rates etc for writing
NUJ members discuss rates etc for shifts in generalThe National Union of Journalists must not, can not and would not wish to dictate rates or terms of engagement to members or to editors. The information presented here is for guidance and as an aid to equitable negotiation only.
Suggestions apply to contracts governed by UK law only. In any event, nothing here should be construed as legal advice.