The following are not suggested rates. They are a selection of rates recently reported to the Rate for the Job service - if any were found for Public relations / Writing+research. Please note that these are self-reported; they are rates that the reporter was not dissatisfied with, but standards of dissatisfaction vary; and that a computer sorted them on the basis of these self-reports so some randomness is possible.
The second figure, where given, is for additional rights (use on the web, etc).
Read me first! Public relations advice
Back to suggested rates for Public relations Writing+research
| Words, per 1000 / pr - know a (better) rate? tell us! | |||||
|---|---|---|---|---|---|
| 2004_06 | Anon engineering co. | ||||
| 3 press releases, total 1000 words, all rights | ![]() | 650 | |||
| 2004_06 | Anon PR co. | ||||
| Case study of engineering project, including sourcing images - the first, all rights | ![]() | 800 | |||
| 2004_06 | Anon PR co. | ||||
| Case studies of engineering projects, including sourcing images - subsequent, all rights | ![]() | 700 | |||
| 2007_02 | Boutique record label | ||||
| sleeve notes, | ![]() | 100 | |||
| 2007_02 | Established independent record label | ||||
| sleeve notes, | ![]() | 180 | |||
| 2007_02 | Independent record company, | ||||
| sleeve notes, | ![]() | 140 | |||
| 2007_02 | Larger independent record label | ||||
| sleeve notes, | ![]() | 200 | |||
| 2007_02 | Major label record company | ||||
| sleeve notes, | ![]() | 300 | |||
| 2007_02 | Major record label | ||||
| sleeve notes, | ![]() | 250 | |||
| 2007_05 | Post-graduate education foundation | ||||
| PR writing, | ![]() | 700 | |||
| 2007_04 | PR Agency | ||||
| By-lined article, written up from interview, | ![]() | 350 | |||
| 2006_02 | _HMG | Royal Mail | |||
| presentation pack, | ![]() | 1000 | |||
| Words, other / pr - know a (better) rate? tell us! | |||||
| 2006_11 | corporate product bulletin | ||||
| writing, expert knowledge required, some editing - under non-disclosure agreement, all rights | ![]() | 3000 | |||
| 2007_02 | EMI | ||||
| worldwide print-only syndication rights for star interview, already published and paid for in 2004, | ![]() | 5000 | |||
| 2006_04 | _IPC | IPC Advertorials (IPC Creative) | |||
| advertorial writing out-of-house, double page spread, | ![]() | 250 | |||
| 2006_04 | _IPC | IPC Advertorials (IPC Creative) | |||
| advertorial writing out-of-house, per page of 300-800 words approx., | ![]() | 150 | |||
| 2008_04 | Shandwick PR | ||||
| "Corporate PR", | ![]() | 250 | |||
| Shifts / pr - know a (better) rate? tell us! | |||||
| You may find rates both for editing/production and for project work here | |||||
| 2007_12 | Police | ||||
| press officer day 9am-5pm , | ![]() | 150 | |||
| 2004_10 | _HMG | The Londoner | |||
| feature writing and subbing days, | ![]() | 160 | |||
| 2003_06 | _Bert | BMG records | |||
| day with new artist to advise on interview technique, | ![]() | 200 | |||
| 2005_07 | CAFOD | ||||
| day in press office, | ![]() | 150 | |||
| 2004_06 | _HMG | Department of Trade + Industry | |||
| writing + subbing for staff magazine, per day, FBS plus repeat use in DTI publications | ![]() | 162 | |||
| 2006_06 | Earache | ||||
| (metal label) Electronic Press Kit interview - talk to the star, get edited out of the video, | ![]() | 350 | |||
| 2007_12 | Energy company | ||||
| editing corporate anniversary book (12 chapters/48,000 words) , | ![]() | 1500 | |||
| 2006_02 | Exhibition CH | ||||
| on-site press officer, day, | ![]() | 350 | |||
| 2008_01 | Food That Matters | ||||
| PR event , | ![]() | 280 | |||
| 2007_05 | _HMG | Government department | |||
| web editing (no marking up) per day, | ![]() | 400 | |||
| 2004_11 | ICLP ad agency | ||||
| subbing hour, | ![]() | 20 | |||
| 2007_11 | Medium-sized corporation | ||||
| corporate writing, 8 hour day with lunch , | ![]() | 450 | |||
| 2006_06 | _Sony | Sony | |||
| Electronic Press Kit interview - talk to the star, get edited out of the video, | ![]() | 350 | |||
| 2006_06 | _Vivendi | Universal | |||
| Electronic Press Kit interview - talk to the star, get edited out of the video, | ![]() | 200 | |||
NUJ members discuss rates etc for writing in generalThe National Union of Journalists must not, can not and would not wish to dictate rates or terms of engagement to members or to editors. The information presented here is for guidance and as an aid to equitable negotiation only.
Suggestions apply to contracts governed by UK law only. In any event, nothing here should be construed as legal advice.