The following are not suggested rates. They are a selection of rates recently reported to the Rate for the Job service - if any were found for Translation. Please note that these are self-reported; they are rates that the reporter was not dissatisfied with, but standards of dissatisfaction vary; and that a computer sorted them on the basis of these self-reports so some randomness is possible.
The second figure, where given, is for additional rights (use on the web, etc).
Read me first! Translation advice
Back to suggested rates for Translation
| Translation / all - know a (better) rate? tell us! | |||||
|---|---|---|---|---|---|
| 2006_07 | Digital Radio Development Bureau | ||||
| from English into Simplified Mandarin (China), per 1000, paid by agency | ![]() | 115 | |||
| 2007_02 | general translation | ||||
| translation, | ![]() | 85 | |||
| 1998_06 | _HMG | High Court interpreting | |||
| day, | ![]() | 200 | |||
| 2001_04 | museum guide | ||||
| translation from English into German, flat fee (no royalties) per 1000 words | ![]() | 75 | 0 | ||
| 1996_07 | _Reuter | Reuters | |||
| Interpreting, per 2hr session, | ![]() | 200 | |||
| 1996_07 | _NI | Sky TV | |||
| Interpreting, per 2hr session, | ![]() | 200 | |||
| 1996_07 | Text translation | ||||
| per 1000, | ![]() | 70 | |||
| 2006_03 | Translation agency | ||||
| proofing English-Nordic translations, per hour (agency charges client £45), | ![]() | 30 | |||
NUJ members discuss rates etc for translation The National Union of Journalists must not, can not and would not wish to dictate rates or terms of engagement to members or to editors. The information presented here is for guidance and as an aid to equitable negotiation only.
Suggestions apply to contracts governed by UK law only. In any event, nothing here should be construed as legal advice.