The following are not suggested rates. They are a selection of rates recently reported to the Rate for the Job service - if any were found for Design. Please note that these are self-reported; they are rates that the reporter was not dissatisfied with, but standards of dissatisfaction vary; and that a computer sorted them on the basis of these self-reports so some randomness is possible.
The second figure, where given, is for additional rights (use on the web, etc).
Read me first! Design advice
Back to suggested rates for Design
| 2005_04 | _C4 | Channel 4 websites | |||
| web design, per day, | ![]() | 250 | |||
| 2005_04 | _C4 | Corporate websites | |||
| web design, per day (7 hours), | ![]() | 350 | |||
| 2006_01 | Modis IT agency | ||||
| web design with C#.NET Pro plus XML/XSL, HTML, XHTML, CSS 2.0, J2EE, Java - W Yorks - per hour, (from contractoruk.com) | ![]() | 35 | |||
| 2005_04 | _C4 | Non-profit websites | |||
| web design, per day (7.5 hours), | ![]() | 300 | |||
| 2006_01 | PMR Technologies IT agency | ||||
| web design with ASP, SQL Server, MS.net, XML VBScript, HTML, CSS and SQL Server 2000 - Middlesex - per day, (from contractoruk.com) | ![]() | 350 | |||
NUJ members discuss rates etc for shifts in general
NUJ members discuss rates etc for design The National Union of Journalists must not, can not and would not wish to dictate rates or terms of engagement to members or to editors. The information presented here is for guidance and as an aid to equitable negotiation only.
Suggestions apply to contracts governed by UK law only. In any event, nothing here should be construed as legal advice.