The following are not suggested rates. They are a selection of rates recently reported to the Rate for the Job service - if any were found for Print media / Editing/producing books. Please note that these are self-reported; they are rates that the reporter was not dissatisfied with, but standards of dissatisfaction vary; and that a computer sorted them on the basis of these self-reports so some randomness is possible.
The second figure, where given, is for additional rights (use on the web, etc).
Shifts / books - know a (better) rate? tell us! | |||||
---|---|---|---|---|---|
2009_07 | The Juice | ||||
(Mitchell Beazley) subbing day , | ![]() | 140 | |||
2006_01 | _TOut | Time Out | |||
updating guide chapter, ca. 1000 words, | ![]() | 175 | |||
2006_10 | _TOut | Time Out guidebook | |||
proofing short book, | ![]() | 400 | |||
2004_12 | Aldridge Press | ||||
(packager) editorial day, | ![]() | 135 | |||
2006_02 | Book publisher | ||||
editing day (specialist), | ![]() | 175 | |||
2006_01 | Book publishers | ||||
proofreading or editing, per hour, up to, | ![]() | 25 | |||
2007_05 | _Thomson | Book: Offshore Company Law 2nd edn | |||
per day per job - hours unspecified but set fee, 20 chapters plus annexes (forms) | ![]() | 800 | |||
2005_12 | Children's dictionary | ||||
(Bender White - packager) editing day, | ![]() | 140 | |||
2006_11 | City of London finance house | ||||
per day editing a report, viz an agency, no expenses incurred, so flat fee to me | ![]() | 250 | |||
2004_07 | Educational Publisher | ||||
day editing, | ![]() | 400 | |||
2009_01 | _Holtzb | English Language Teaching (ELT) coursebook | |||
editing and proofreading substantial book for secondary schools , | ![]() | 3500 | |||
2007_06 | other | General books | |||
picture research, basic and creative, per day , UK rights only | ![]() | 126 | |||
2007_05 | _Hach | Hachette books - general editing, copyediting, proofreading | |||
per day, | ![]() | 125 | |||
2008_04 | _Hach | Hodder educational book | |||
subbing day, | ![]() | 150 | |||
2007_08 | _Hach | Hodder Headline | |||
reading material for schools, per day, | ![]() | 350 | |||
2006_05 | Insight Guides | ||||
per day editing/subbing travel books at home, paid gross | ![]() | 140 | |||
2006_03 | _Informa | Routledge / Taylor & Francis | |||
copy editing, per double-spaced A4 page, | ![]() | 1.35 | |||
2006_05 | _Informa | Taylor + Francis | |||
STM (scientific, technical and medical) journal copyediting, per ds A4 ms page, | ![]() | 1.90 | |||
2006_04 | _HMG | Teacher-training CD-ROM series - high-profile DfES project | |||
per day, | ![]() | 500 | |||
2004_06 | _TOut | Time Out Guide Book | |||
editing new edition of city guide book - straight fee. Four months nearly full time work., | ![]() | 7000 | |||
The National Union of Journalists must not, can not and would not wish to dictate rates or terms of engagement to members or to editors. The information presented here is for guidance and as an aid to equitable negotiation only.
Suggestions apply to contracts governed by UK law only. In any event, nothing here should be construed as legal advice.