For update information see below and for latest version http://www.londonfreelance.org/feesguide/print.php?section=Broadcasting
Throughout the broadcasting industry fees tend to be led by those paid by the BBC, with which the NUJ has agreements on minimum terms.
They vary widely, however, because of the range of different jobs freelances undertake, the complexity and plethora of guidelines (some agreed with the NUJ, some not) and hugely varied budgets attached to each programme or station.
As always for freelances, the best advice is to know what other freelances are being paid - talk to other NUJ members - and negotiate. One senior radio producer advises: "Always raise the question of fees before agreeing to take on a commission. Freelances who do not will be paid minimum rates and will have lost any negotiating strength. No-one should be embarrassed - producers expect professionals to talk money and they need professionals to do the work."
Extensive negotiations between the NUJ and BBC resulted in the BBC dropping the copyright grab clause in their standard contract for radio features. It has been replaced by a licence which is exclusive for two years and non-exclusive thereafter. This is an improvement, but not satisfactory and the NUJ is working for further improvements. Of course, the standard contract remains on offer, but the freelance may be able to negotiate.
The suggested rates for shifts do not form part of a formal agreement, but broadly reflect accepted going rates.
Freelances who are offered payment at daily rates pro-rata to the staff rate for the grade of work they are being asked to do should stipulate that the rates should at least, if not above, the mid-point on the salary scale for that work - plus at least 18 per cent (to cover on-costs). Paid time off should be added automatically at the appropriate percentage rate, although managers may argue that freelances are paid as "casual staff" with tax and NI being deducted at source: see Shift payments - tax and time off.
Rates are largely set throughout the industry by NUJ agreements with the BBC on minima. In the ever-expanding independent production sector, however, freelances may have to negotiate hard - and invoice early and often.
These are some things to remember when negotiating rates for broadcasting work for the BBC and national TV. And please send us your accounts of successful negotiations.
The rates negotiated with the BBC are posted soon as possible after the end of each July. They should serve as a guide for other broadcasters, bearing in mind the size of their audience.
Rates are highest for Group A - network television - and get progressively lower down to Group D - local radio.
Most rates here are minima specified in an NUJ agreement with the BBC, which will serve as a guide to rates for other broadcasters. In the Independent Television sector, Channel 5 pays least well among terrestrial channels and satellite and cable stations are, similarly, at the low end.
Rates that are * starred, such as those for expert interviewees (pundits) and production shifts are not part of the agreement but are "going rates".
The agreement also specifies Group F rates, covering use of words on broadcasters' websites.
A: Network television - BBC and national TV - category: see glossary! | ||
---|---|---|
All but one of these rates are set down in a house agreement between the NUJ and the BBC, which runs until 31 July 2019. The exception is the * starred rate which is based on freelance reports. The terms of art for kinds of work in national TV are explained in the glossary. | ||
Supplied video, up to 8 seconds, not less than * | ![]() | 300.00 |
Daily buyout (Fixing or producing for non-on-air/non-website work) | ![]() | 165.00 |
Day rate, reporting or producing, buyout | ![]() | 266.00 |
Track | ![]() | 87.00 |
Phono up to 4 min | ![]() | 67.00 |
Phono over 4 min | ![]() | 94.00 |
TV Live / DTL (Down the Line) at bureau/fixed point or with producer/camera support | ![]() | 79.00 |
TV Live / DTL (Down the Line) off base with correspondent solo set up | ![]() | 97.00 |
TV Live / DTL (Down the Line) plus guest/donut | ![]() | 105.00 |
Track and PTC (Piece To Camera) | ![]() | 118.00 |
Set up fee for lives away from base/home ADD | ![]() | 21.00 |
Rushes | ![]() | 88.00 |
Track and PTC and rushes | ![]() | 188.00 |
Self-shot PTC | ![]() | 162.00 |
Action Rant/Show & tell without own equipment | ![]() | 128.00 |
Action Rant/Show & tell with own equipment | ![]() | 153.00 |
Action Rant/Show & tell with interview | ![]() | 176.00 |
Dynamic Junction (channel promos) commissioned specifically, not when already filming | ![]() | 46.00 |
Interview: assumes half day shoot and half day edit | ![]() | 224.00 |
Feature (2min30 - 3min), commissioned as above, shot on own equipment | ![]() | 1082.00 |
Feature (2min30 - 3min), commissioned NFU, WNA, etc., shot and edited on own equipment | ![]() | 1414.00 |
Feature (2min30 - 3min), commissioned NFU, WNA, etc. | ![]() | 544.00 |
Feature (2min30 - 3min), commissioned as above, edited (not shot) on own equipment | ![]() | 708.00 |
Long feature (4min - 6min) commissioned NFU, WNA, On Demand etc, incl. 2min30 cut down | ![]() | 817.00 |
Newsnight feature, 8min - 10min, incl. 2min30 cut down | ![]() | 1099.00 |
News piece 1min45 - 2min, edited | ![]() | 291.00 |
News piece 1min45 - 2min, self-shot but not edited | ![]() | 385.00 |
News piece 1min45 - 2min, shot & edited on own equipment | ![]() | 575.00 |
Self-shot, self-authored edited piece without track | ![]() | 1414.00 |
Feature (2min30 - 3min), commissioned as above, shot and edited with BBC equipment | ![]() | 867.00 |
Live TV commentary (out of vision) up to 4 mins | ![]() | 75.00 |
Live TV commentary (out of vision) over 4 mins | ![]() | 95.00 |
B: Network radio and World Service news - BBC and national TV - category: see glossary! | ||
---|---|---|
Most of these rates are set down in a house agreement between the NUJ and the BBC, which runs until 31 July 2019. The exceptions are the * starred rates which are based on freelance reports. The terms of art for kinds of work in national TV are explained in the glossary. | ||
Reporting day * | ![]() | 139.00 |
Reporting half-day (minimum shift) * | ![]() | 70.00 |
Production - night-shift (eg 22.00 - 06.00) add * | ![]() | 67.00 |
Radio features, per minute | ![]() | 45.48 |
Radio features, minimum fee | ![]() | 326.00 |
Talks - script & read, minimum fee | ![]() | 47.46 |
Talks - script & read, per minute | ![]() | 23.73 |
Talks - script only, minimum fee | ![]() | 36.78 |
Talks - script only, per minute | ![]() | 18.40 |
Straight piece/despatch researched and reported incl Generic Minute, up to 2 min | ![]() | 75.00 |
Two-way / live top & tail, up to 4 min | ![]() | 67.00 |
Straight piece/despatch researched and reported incl Generic Minute, over 2 min | ![]() | 89.00 |
Two-way / live top & tail, over 4 min | ![]() | 95.00 |
Recorded interview with Guests or Commentary or Rant (as live), up to 5 min | ![]() | 128.00 |
Recorded interview with Guests or Commentary or Rant (as live), over 5 min | ![]() | 166.00 |
Press Review | ![]() | 117.00 |
Actuality / vox pop, not already included in another item, specifically requested by Desk | ![]() | 59.00 |
Newscopy (without Generic Minute) | ![]() | 23.00 |
Illustrated Despatch (with 1-2 clips), up to 2 min | ![]() | 105.00 |
Short package/wrap (eg on the day, multiple voices and fx), over 2 min | ![]() | 181.00 |
Feature, researched reported and edited | ![]() | 317.00 |
Long Feature (8 mins) for Analysis (WS Radio) | ![]() | 659.00 |
Longer mixed packages for Business Daily and other sequence programmes (when commissioned at around 6 minutes) | ![]() | 413.00 |
Disturbance fee for appearing on early or late programmes (before 8 am and after 8 pm) * | ![]() | 32.00 |
Expert guest (pundit) for discussion programmes (3-4 min on-air) * | ![]() | 85.00 |
Expert guest (pundit) (up to 30 min on-air) aim for * | ![]() | 195.00 |
Expert guest (pundit) (between 4 and 6 min on-air) aim for * | ![]() | 160.00 |
Expert guest (pundit) for news programmes (up to 4 min on-air) aim for * | ![]() | 90.00 |
Live donut with guest(s) incl contributors, corr 2-way, links, actuality etc | ![]() | 105.00 |
Meet and greet guests add expenses, anti-social hours uplift and a minimum of | ![]() | 31.00 |
FOOC (From Our Own Correspondent) | ![]() | 153.00 |
C: Regional and the nations TV - BBC and national TV - category: see glossary! | ||
---|---|---|
Freelances should negotiate starting from these figures - having checked local conditions with the Mother or Father of the NUJ Chapel; the Broadcasting Office will supply contact details to NUJ members. These rates are * starred because they are not listed in the BBC House Agreement documents the editor has. | ||
Guest or expert appearances (3-4 min on-air) * | ![]() | 62.00 |
Disturbance fee for appearing on early or late programmes * | ![]() | 32.00 |
Production - day rate * | ![]() | 168.00 |
Researching - day rate * | ![]() | 167.00 |
D: Local radio and the nations radio - BBC and national TV - category: see glossary! | ||
---|---|---|
These rates are * starred because they are not listed in the BBC House Agreement documents the editor has. Use them as a starting point for negotiation... | ||
Reporting/production - day rate (more experienced broadcasters) * | ![]() | 142.00 |
Reporting/production - day rate (beginners with some experience) * | ![]() | 115.00 |
Reporting/production - day rate (novices straight from college) * | ![]() | 98.00 |
Guest or expert appearances (3-4 min on-air) * | ![]() | 62.00 |
Disturbance fee for appearing on early or late programmes * | ![]() | 32.00 |
E: News online and printed use - BBC and national TV - | ||
---|---|---|
Up to 1-year on non-revenue generating websites: add | 80.00% | |
Use on a revenue-generating website: your share of revenue | 50.00% | |
Use in a print edition: add | 50.00% | |
24-hour use on non-revenue generating websites: add | 20.00% |
F: Agreed BBC News Online rates - BBC and national TV - | ||
---|---|---|
The following rates for BBC News Online form part of a House Agreement with the BBC, valid until 31 July 2019. | ||
News piece (copy, colour, instant analysis) up to 800 words | ![]() | 191.00 |
News piece (copy, colour, instant analysis) up to 800 words - with photos | ![]() | 266.00 |
Commissioned longform piece (usually over 1000 words) | ![]() | 326.00 |
Text box | ![]() | 75.00 |
Copy to Quickfire (single: no payment for Tweets) | ![]() | 23.00 |
Copy to Quickfire - max for 24 hour period | ![]() | 77.00 |
Feature/analysis re-versioned from a TV/radio script | ![]() | 89.00 |
Feature/analysis re-versioned script commissioned with photos | ![]() | 165.00 |
§ See: Photography / Broadcasting rates for use on air
Rates are largely set throughout the industry by the NUJ agreements with The Radio Centre (until 2007 named the Commercial Radio Companies' Association). At small and local stations, however, freelances may have to negotiate hard.
These are some things to remember when negotiating rates for commercial radio work. And please send us your accounts of successful negotiations.
Smaller stations will often try to get away with paying less than these rates - even those whose parent companies have agreed to them through the Commercial Radio Companies Association (in 2007 renamed The Radio Centre). We would much appreciate more reports of rates paid and NUJ members joining in discussion on negotiating them.
The NUJ has long negotiated an annual agreement with the Commercial Radio Companies Association (CRCA) - renamed in 2007 The Radio Centre..
These rates represent the minima freelances should be paid when working for members of CRCA. The CRCA mainly represents the larger groups, including Capital/GWR, EMAP, Chrysalis and Scottish Radio Holdings. Freelances should try to negotiate with the most senior manager who can be found - who may not be based at the station they're actually working at.
Commercial radio - | ||
---|---|---|
These rates are from the last agreement we have: they should be uplifted by a further 5 per cent to keep up with BBC rates. | ||
Shift (incl. reporting), day rate (between 4 and 8 hours) | ![]() | 104.00 |
College student or leaver within 6 months of completing course: day rate (for a day or half-day's exclusive engagement) | ![]() | 80.00 |
Ordered match report coverage (incl. previews, flashes and summaries) | ![]() | 55.00 |
Shift (incl. reporting), half-day rate (up to 4 hours) | ![]() | 52.00 |
News report (voice), first 2 min | ![]() | 30.00 |
Ordered calls for running match reports | ![]() | 19.05 |
Ordered calls for running match reports | ![]() | 19.05 |
Tip-off (supplied and used) | ![]() | 12.00 |
News report copy, ordered or submitted and broadcast (per item) | ![]() | 11.00 |
News report (voice), per extra minute | ![]() | 10.00 |
Match results report only | ![]() | 4.49 |
§ See: Photography / Broadcasting rates for use on air
§ See: BECTU/PACT production agreement independents - no longer specifies rates <http://www.bectu.org.uk/advice-resources/agreements/pact-agreement-2003>
§ See: Suggested schedule of cancellation fees for shifts
§ See: Professional Indemnity insurance for NUJ members <http://www.imaginginsurance.co.uk/writers.html>
§ See: Suggested schedule of cancellation fees
§ See: BECTU going rates for camera work <http://www.bectu.org.uk/advice-resources/rates/freelance-camera-rates>
Broadcasting organisations, such as the BBC or Channel 4, often produce information-packed factsheets, glossy publications and web material to support their programmes.
Please bear in mind these general points about negotiating rates for work on programme support. And please send us your accounts of successful negotiations.
We haven not actually heard from anyone who has negotiated a limited-time licence. In fact some broadcasters are very keen to get assignment of all rights for one low fee. But it is always worth discussing time-limits as part of the negotiating process - as usual, asking "what do you actually want to do with the work?" is a good place to start.
Writers approached about programme support work should beware of indemnity clauses. Many contracts are lawyers' laundry lists that include both:
Obviously, it is in writers' interests to refuse blanket indemnities and decent editors will not press for them. One large book publisher recently agreed to change its contract wording to:
all statements in the Work purporting to be factual are true to the best of the Author's knowledge having undertaken proper and diligent research with respect hereto
We suggest using this as a starting point for negotiations over amending contracts that demand indemnities. NUJ members under pressure to sign can get advice on alternative wording, including a lawyer-generated alternative form of words, from the Freelance Office.
Broadcasting organisations, such as the BBC or Channel 4, often produce information-packed factsheets, glossy publications and web material to support their programmes.
Editorial - Programme support - | ||
---|---|---|
Editing/sub-editing, per 1000 words | ![]() | 275.00 |
Project management/day | ![]() | 220.00 |
Website design/day | ![]() | 220.00 |
Editorial consultancy/day | ![]() | 215.00 |
Editing/sub-editing: per day | ![]() | 200.00 |
Writing and research - Programme support - | ||
---|---|---|
Writing or reporting per 1000 words | ![]() | 285.00 |
Writing or reporting per day | ![]() | 180.00 |
§ See: Online / Writing and researching to compare
§ See: Photography / Broadcasting rates for use on air
Text © Mike Holderness & previous contributors; Moral rights asserted. The collection (database right) © National Union of Journalists. Comments to ffg@londonfreelance.org please. You may find the glossary helpful.
The National Union of Journalists must not, can not and would not wish to dictate rates or terms of engagement to members or to editors. The information presented here is for guidance and as an aid to equitable negotiation only.
Suggestions apply to contracts governed by UK law only. In any event, nothing here should be construed as legal advice.