The following are not suggested rates. They are a selection of rates recently reported to the Rate for the Job service - if any were found for Print media / National newspapers. Please note that these are self-reported; they are rates that the reporter was not dissatisfied with, but standards of dissatisfaction vary; and that a computer sorted them on the basis of these self-reports so some randomness is possible.
The second figure, where given, is for additional rights (use on the web, etc).
Read me first! National newspapers advice
Back to suggested rates for National newspapers
| Words, per 1000 / news - know a (better) rate? tell us! | |||||
|---|---|---|---|---|---|
| Rates for national newspaper shifts are further down this page. | |||||
| 2008_09 | _NI | Times | |||
| , FBS | ![]() | 500 | |||
| 2008_01 | _BarcB | Daily Telegraph | |||
| Arts page, | ![]() | 500 | |||
| 2009_11 | _Pearson | Financial Times | |||
| How to Spend It magazine feature , | ![]() | 450 | |||
| 2008_05 | _Assoc | Mail on Sunday | |||
| , | ![]() | 1000 | |||
| 2007_08 | _Assoc | Mail on Sunday | |||
| feature, | ![]() | 1000 | |||
| 2009_12 | _NS | Sunday Express | |||
| feature , | ![]() | 625 | |||
| 2007_12 | _NQ | Sunday Herald | |||
| review, | ![]() | 350 | |||
| 2007_05 | _INM | Sunday Independent | |||
| news piece, licence not discussed | ![]() | 1000 | |||
| 2007_08 | _NI | Times | |||
| Thunderer, 500 words @ £350, | ![]() | 700 | |||
| 2007_08 | _NI | Times | |||
| 950 word comment @ £600, | ![]() | 630 | |||
| Words, other / news - know a (better) rate? tell us! | |||||
| Shifts / news - know a (better) rate? tell us! | |||||
| 2009_09 | _GMG | Guardian | |||
| subbing day, | ![]() | 174.99 | |||
| 2009_06 | _GMG | Guardian | |||
| print/online 'pod' 7-hour subbing shift (ecluding hour for lunch) inludes uploading material to website , plus holiday pay | ![]() | 174.99 | |||
| 2008_01 | _GMG | Guardian | |||
| 8hr Saturday reporting shift , | ![]() | 160.40 | |||
| 2007_11 | _GMG | Guardian | |||
| subbing day, | ![]() | 160.40 | |||
| 2007_07 | _GMG | Guardian | |||
| subbing day, "OK, but under threat" , | ![]() | 160.40 | |||
| 2007_07 | Hurriyet | ||||
| (Turkish daily) gathering news and photos , per week (OK rate for Turkey) | ![]() | 200 | |||
| 2008_10 | _INM | Independent | |||
| subbing day, | ![]() | 130 | |||
| 2008_03 | _INM | Independent | |||
| 8 hour reporting shift day/night , taxed at source, taxi fare home after night shift | ![]() | 138 | |||
| 2007_04 | _ITtrust | Irish Times | |||
| day news shift, | ![]() | 280 | |||
| 2009_06 | _GMG | Observer | |||
| subbing day, | ![]() | 175 | |||
| 2008_08 | _NS | Sunday Express | |||
| night reporting shift , | ![]() | 160 | |||
| 2008_05 | _NS | Sunday Express | |||
| graveyard subbing shift, | ![]() | 160 | |||
| 2008_05 | _NS | Sunday Express | |||
| Saturday news shift , | ![]() | 147 | |||
| 2009_04 | _NQ | Sunday Herald | |||
| weekday subbing, | ![]() | 93 | |||
| 2009_04 | _NQ | Sunday Herald | |||
| news subbing Saturday , | ![]() | 112.75 | |||
| 2009_02 | _NQ | Sunday Herald | |||
| subbing (weekday), 10am-6pm, 1hr break , | ![]() | 95 | XXX | ||
| 2008_01 | _TMG | Sunday Mirror | |||
| 8hr Saturday reporting shift , | ![]() | 150 | |||
| 2009_12 | _TMG | Sunday People | |||
| reporting day , | ![]() | 150 | |||
| 2007_02 | _NI | Sunday Times | |||
| subbing shift, national desk, basic, per hour, | ![]() | 20.45 | |||
| 2009_08 | _NI | Times | |||
| sport subbing day - 6 hrs 15 mins with a break, | ![]() | 125.78 | |||
| 2008_08 | _NI | Times | |||
| cricket reporting day, (+ measly 27p per mile) | ![]() | 130 | |||
| 2009_07 | National newspaper | ||||
| 8-hour subbing day, | ![]() | 180 | |||
| 2008_10 | _Reuter | Reuters | |||
| web editing/writing day shift - same rate as 2007 , | ![]() | 145 | |||
NUJ members discuss rates etc for writing
NUJ members discuss rates etc for shifts in generalThe National Union of Journalists must not, can not and would not wish to dictate rates or terms of engagement to members or to editors. The information presented here is for guidance and as an aid to equitable negotiation only.
Suggestions apply to contracts governed by UK law only. In any event, nothing here should be construed as legal advice.