The following are not suggested rates. They are a selection of rates recently reported to the Rate for the Job service - if any were found for Whatever / Reporting / all sectors. Please note that these are self-reported; they are rates that the reporter was not dissatisfied with, but standards of dissatisfaction vary; and that a computer sorted them on the basis of these self-reports so some randomness is possible.
The second figure, where given, is for additional rights (use on the web, etc).
Read me first! Negotiating advice
Back to suggested rates for Reporting / all sectors
| 2009_12 | _Pearson | FT UK Pensions | |||
| reporting day, | ![]() | 85 | XXXX | ||
| 2008_01 | _GMG | Guardian | |||
| 8hr Saturday reporting shift , | ![]() | 160.40 | |||
| 2008_03 | _INM | Independent | |||
| 8 hour reporting shift day/night , taxed at source, taxi fare home after night shift | ![]() | 138 | |||
| 2007_05 | _HM | Media Week | |||
| Reporting shift, all rights | ![]() | 140 | |||
| 2007_02 | _Quantum | Media Week | |||
| reporting day, | ![]() | 140 | |||
| 2007_02 | New Energy Finance | ||||
| reporting day, | ![]() | 160 | |||
| 2008_08 | _NS | Sunday Express | |||
| night reporting shift , | ![]() | 160 | |||
| 2008_01 | _TMG | Sunday Mirror | |||
| 8hr Saturday reporting shift , | ![]() | 150 | |||
| 2009_12 | _TMG | Sunday People | |||
| reporting day , | ![]() | 150 | |||
| 2008_09 | _INM | The Clare People | |||
| reporting per day, | ![]() | 100 | |||
| 2008_01 | _TSL | Times Education Supplement Cymru (Wales) | |||
| Reporting day, no extra for Web use | ![]() | 150 | 0 | ||
| 2008_07 | _TSL | Times Educational Supplement | |||
| reporting day - research and writing , | ![]() | 150 | |||
| 2008_08 | _NI | Times | |||
| cricket reporting day, (+ measly 27p per mile) | ![]() | 130 | |||
| 2007_02 | _BBC | BBC online | |||
| reporting shift (overnight), | ![]() | 205 | |||
| 2007_02 | _BBC | BBC online | |||
| reporting shift, | ![]() | 151 | |||
| 2007_02 | _BBC | You and Yours | |||
| radio reporting day - factual and music, all rights | ![]() | 150 | |||
| 2009_03 | _BBC | BBC local radio | |||
| reporting shift, a BBC East radio station, 8 hrs , | ![]() | 90 | |||
| 2009_03 | _ITN | ITV News (national) | |||
| 10 hour reporting shift , | ![]() | 180 | |||
| 2008_06 | _BSkyB | Sky News Radio | |||
| Editing/subbing/reporting/newsreading day , | ![]() | 127.50 | |||
The National Union of Journalists must not, can not and would not wish to dictate rates or terms of engagement to members or to editors. The information presented here is for guidance and as an aid to equitable negotiation only.
Suggestions apply to contracts governed by UK law only. In any event, nothing here should be construed as legal advice.