The following are not suggested rates. They are a selection of rates recently reported to the Rate for the Job service - if any were found for Whatever / Sub-editing / all sectors. Please note that these are self-reported; they are rates that the reporter was not dissatisfied with, but standards of dissatisfaction vary; and that a computer sorted them on the basis of these self-reports so some randomness is possible.
The second figure, where given, is for additional rights (use on the web, etc).
Read me first! Negotiating advice
Back to suggested rates for Sub-editing / all sectors
| 2009_01 | B Never Too Busy | ||||
| copy editing or copy writing shift , | ![]() | 225 | |||
| 2008_02 | City A.M. | ||||
| subbing day , | ![]() | 140 | |||
| 2009_07 | _CondN | Glamour | |||
| subbing day, net of holiday pay, | ![]() | 120 | |||
| 2009_09 | _GMG | Guardian | |||
| subbing day, | ![]() | 174.99 | |||
| 2009_06 | _GMG | Guardian | |||
| print/online 'pod' 7-hour subbing shift (ecluding hour for lunch) inludes uploading material to website , plus holiday pay | ![]() | 174.99 | |||
| 2008_10 | _INM | Independent | |||
| subbing day, | ![]() | 130 | |||
| 2009_07 | _NQ | Insurance Times | |||
| subbing day , | ![]() | 150 | |||
| 2008_07 | _HM | Luxury Travel | |||
| Production editing, day, full responsibility , (they pay same for subbing!) | ![]() | 140 | |||
| 2008_04 | _Dennis | Men's Fitness | |||
| subbing day, , not taxed at source | ![]() | 135 | |||
| 2009_06 | _GMG | Observer | |||
| subbing day, | ![]() | 175 | |||
| 2009_07 | _Reuter | People Management | |||
| subbing day , | ![]() | 180 | |||
| 2009_07 | _BSkyB | Skymag | |||
| subbing day, 7 hours , | ![]() | 140 | |||
| 2008_12 | _NI | Sun | |||
| Sun Online subbing day, | ![]() | 130 | |||
| 2008_05 | _NS | Sunday Express | |||
| graveyard subbing shift, | ![]() | 160 | |||
| 2009_04 | _NQ | Sunday Herald | |||
| weekday subbing, | ![]() | 93 | |||
| 2009_04 | _NQ | Sunday Herald | |||
| news subbing Saturday , | ![]() | 112.75 | |||
| 2009_02 | _NQ | Sunday Herald | |||
| subbing (weekday), 10am-6pm, 1hr break , | ![]() | 95 | XXX | ||
| 2009_07 | The Juice | ||||
| (Mitchell Beazley) subbing day , | ![]() | 140 | |||
| 2009_08 | _NI | Times | |||
| sport subbing day - 6 hrs 15 mins with a break, | ![]() | 125.78 | |||
| 2009_06 | _RBI | Travel Weekly | |||
| subbing day, | ![]() | 170 | |||
| 2009_04 | _TU | Vision GMB | |||
| editing day, | ![]() | 300 | |||
| 2009_06 | _River | Weight Watchers | |||
| subbing day , (cut in March from £120 'due to the recession') | ![]() | 110 | |||
| 2009_07 | _HM | Windpower Monthly | |||
| production editing day, | ![]() | 150 | |||
| 2009_12 | _IPC | Woman's Own | |||
| subbing day, | ![]() | 120 | XX | ||
| 2009_06 | _Bauer | Bauer magazines | |||
| subbing day, | ![]() | 110 | |||
| 2009_07 | Business monthly magazine | ||||
| 8-hour subbing shift , | ![]() | 170 | |||
| 2009_01 | _Holtzb | English Language Teaching (ELT) coursebook | |||
| editing and proofreading substantial book for secondary schools , | ![]() | 3500 | |||
| 2008_10 | Help Age International | ||||
| copy editing day, | ![]() | 200 | |||
| 2008_04 | _Hach | Hodder educational book | |||
| subbing day, | ![]() | 150 | |||
| 2009_06 | Instore magazine | ||||
| subbing day, | ![]() | 150 | |||
| 2009_07 | National newspaper | ||||
| 8-hour subbing day, | ![]() | 180 | |||
| 2009_03 | _Reuter | Reuters | |||
| online editing shift , | ![]() | 220 | |||
| 2008_10 | _Reuter | Reuters | |||
| web editing/writing day shift - same rate as 2007 , | ![]() | 145 | |||
| 2009_07 | Trade magazine title | ||||
| 8-hour subbing shift , | ![]() | 205 | |||
| 2008_04 | Artists website and publications | ||||
| per day shooting paintings and sculptures for website, book and marketing, post production, hire of equipment and expenses , - no terms stated as photographer "undertook without knowing" | ![]() | 350 | |||
| 2008_02 | US government online 3-min propaganda video | ||||
| videography: fee included editing and all expenses , all rights | ![]() | 3000 | |||
| 2008_06 | _BSkyB | Sky News Radio | |||
| Editing/subbing/reporting/newsreading day , | ![]() | 127.50 | |||
NUJ members discuss rates etc for shifts in generalThe National Union of Journalists must not, can not and would not wish to dictate rates or terms of engagement to members or to editors. The information presented here is for guidance and as an aid to equitable negotiation only.
Suggestions apply to contracts governed by UK law only. In any event, nothing here should be construed as legal advice.