NUJ Rate for the Job:
UNDEFINED
Updated: 2021-01-16
No information found here - please try the links below. |
Other rates:
Type of work: | In the "sector": (click or tap below!) | ||||||
---|---|---|---|---|---|---|---|
Words, per 1000 | News | Local | Mag | online | Book | PR | Other |
Words, other | News | Local | Mag | online | Book | PR | Other |
Photography | News | Local | Mag | online | Book | PR | Other |
Broadcasting | News | Local | Other including podcasting | ||||
Shifts | News | Local | Mag | online | Book | PR | Other |
Other: | Cartoons | Crosswords | Illustration | Punditry | Retainer | Teaching | Tip-off | Translation | ||||||
Recently reported rates | all from the past few months |



