For update information see below and for latest version http://www.londonfreelance.org/feesguide/print.php?section=Illustrations+and+cartoons
Clients may have a mental image of illustrators working at the kitchen table with a pen or brush - forgetting that they demand high-resolution digital files and in some cases vector graphics. Supplying those requires software and equipment that does not come cheap and that requires regular updating. These costs should be factored into illustrators' fees.
All freelance illustrators should register with the Design and Artists Copyright Society (DACS) to receive payments from secondary uses such as photocopying, and provide the Society with updated lists of their published works. See Rights and why they are important.
Book illustrators are also entitled to a share of Public Lending Right payments and need to register with Public Lending Right UK to be sure of receiving this: see Rights and why they are important. From July 2018 PLR payments apply also to lending of ebooks.
§ See: Association of Illustrators <http://www.theaoi.com/>
These are some things to remember when negotiating rates for illustrations and cartoons. And please send us your accounts of successful negotiations.
Retaining rights is particularly important to cartoonists, who may always live in hope that strips will be syndicated and that this will lead to book sales.
The fees suggested below are for the client to have the right to publish the work once. Consider charging extra for additional rights. See Rights and why they are important.
The Association of Illustrators has conducted surveys that in many instances find higher rates than these. The results are currently available only to AoI members.
Books - category: A: UK only | ||
---|---|---|
The cost of a licence to reproduce an illustration in a book depends on the territories in which it will be sold - click on the category names for definitions of these. | ||
Book jackets | ![]() | 600.00 |
3/4 page | ![]() | 150.00 |
>1/2 page | ![]() | 130.00 |
1/4 page | ![]() | 75.00 |
1/8 page | ![]() | 40.00 |
Books - category: B: UK and Commonwealth bar Canada | ||
---|---|---|
Book jackets | ![]() | 650.00 |
3/4 page | ![]() | 200.00 |
>1/2 page | ![]() | 140.00 |
1/4 page | ![]() | 90.00 |
1/8 page | ![]() | 50.00 |
Books - category: C: one language world rights bar USA | ||
---|---|---|
1/8 page | ![]() | 50.00 |
Book jackets | ![]() | 700.00 |
3/4 page | ![]() | 230.00 |
>1/2 page | ![]() | 150.00 |
1/4 page | ![]() | 90.00 |
Books - category: D: all Europe, or USA, etc | ||
---|---|---|
Book jackets | ![]() | 690.00 |
3/4 page | ![]() | 215.00 |
>1/2 page | ![]() | 175.00 |
1/4 page | ![]() | 160.00 |
1/8 page | ![]() | 135.00 |
Books - category: E: world rights all languages | ||
---|---|---|
Book jackets | ![]() | 920.00 |
3/4 page | ![]() | 320.00 |
>1/2 page | ![]() | 220.00 |
1/4 page | ![]() | 180.00 |
1/8 page | ![]() | 100.00 |
Commissions - Magazines - category: A: large-circulation and glossy mags | ||
---|---|---|
Magazine rates also fall into categories - bands determined by the budget of the mag, which is loosely related to what it charges for advertising. | ||
Feature strip up to 4 frames | ![]() | 180.00 |
Minimum per image | ![]() | 150.00 |
Commissions - Magazines - category: B: smaller consumer mags | ||
---|---|---|
Feature strip up to 4 frames | ![]() | 165.00 |
Minimum per image | ![]() | 125.00 |
Commissions - Magazines - category: C: larger trade and trade union mags | ||
---|---|---|
Feature strip up to 4 frames | ![]() | 165.00 |
Minimum per image | ![]() | 125.00 |
Commissions - Magazines - category: D: smaller mags | ||
---|---|---|
Feature strip up to 4 frames | ![]() | 150.00 |
Minimum per image | ![]() | 100.00 |
National newspapers - category: Newspapers | ||
---|---|---|
Feature strip | ![]() | 230.00 |
One column | ![]() | 150.00 |
National newspapers - category: Newspaper supplements | ||
---|---|---|
Feature strip | ![]() | 160.00 |
One column | ![]() | 120.00 |
Public relations - category: High budget | ||
---|---|---|
Full page | ![]() | 640.00 |
3/4 page | ![]() | 575.00 |
1/2 page | ![]() | 510.00 |
1/4 page | ![]() | 380.00 |
Feature strip up to 4 frames | ![]() | 230.00 |
Single frame larger than 100 sq cm | ![]() | 200.00 |
Public relations - category: Low budget | ||
---|---|---|
Full page | ![]() | 570.00 |
3/4 page | ![]() | 480.00 |
1/2 page | ![]() | 435.00 |
1/4 page | ![]() | 300.00 |
Feature strip up to 4 frames | ![]() | 200.00 |
Single frame larger than 100 sq cm | ![]() | 180.00 |
Single frame up to 100 sq cm | ![]() | 120.00 |
Regional newspapers - category: Regional daily newspapers | ||
---|---|---|
Feature strip | ![]() | 125.00 |
One column | ![]() | 75.00 |
Regional newspapers - category: Weekly/local newspapers |
---|
§ See: Association of Illustrators <http://www.theaoi.com/>
Text © Mike Holderness & previous contributors; Moral rights asserted. The collection (database right) © National Union of Journalists. Comments to ffg@londonfreelance.org please. You may find the glossary helpful.
The National Union of Journalists must not, can not and would not wish to dictate rates or terms of engagement to members or to editors. The information presented here is for guidance and as an aid to equitable negotiation only.
Suggestions apply to contracts governed by UK law only. In any event, nothing here should be construed as legal advice.