NUJ Rate for the Job:
Broadcasting / regional
Updated: 20 December 2017
These rates have been reported by members of the National Union of Journalists and others, and printed in the Freelance, newsletter of London Freelance Branch. They are sorted by publisher/publication, then by date (most recent first). TIP: Use the "Find in page" command under your browser's "Edit" menu to be sure of finding all occurrences of a publication/publisher. AND do note the year in which the rate was reported! See also the Freelance Fees Guide, which gives general recommendations. And read the disclaimer and the key to exactly what the entries mean.
Any kind of work for broadcast (TV or radio) regional news. See also national news. Includes punditry: for non-broadcast punditry see here. |
|||||||
![]() |
![]() |
||||||
Publication / Programme - details & terms | Group | Year | ![]() |
Basic fee | Extras |
GR |
XXXX |
---|---|---|---|---|---|---|---|
Midlands Today BBC TV BJ Shift: scripting, picture editing | _BBC | 2014 | ![]() |
140 | |||
Midlands Today BBC TV BJ Shift: scripting, picture editing | _BBC | 2014 | ![]() |
140 | |||
BBC General News Service two hours live interwiews to local radio stations, one station every eight minutes, no exes (check against BBC house agreement!) | _BBC | 2015 | ![]() |
150 | |||
BBC local radio reporting shift, a BBC East radio station, 8 hrs | _BBC | 2009 | ![]() |
90 | |||
BBC Local Radio reporting shift or bulletin-reading | _BBC | 2003 | ![]() |
67 | X |
||
BBC Local Radio evening of vox pops and interviews no exes | _BBC | 2001 | ![]() |
80 | |||
BBC local radio news 10 hour reading/compilation shift 'Probably' all-right-grabbed by BBC | _BBC | 2001 | ![]() |
150 | 0 | ||
BBC News GNS round 2 hours of 2-ways with local stations - one every eight minutes via Skype terms "BBC all in" | _BBC | 2016 | ![]() |
150 | GR | ||
BBC radio agreed minimum script and voice, per minute, minimum payment is for 2 minutes | _BBC | 2006 | ![]() |
20 | HA | ||
BBC radio agreed minimum eight-hour day minimum | _BBC | 2006 | ![]() |
110 | HA | ||
BBC radio agreed minimum half-day minimum | _BBC | 2006 | ![]() |
55 | HA | ||
BBC radio agreed minimum script only, per minute, minimum payment is for 2 minutes | _BBC | 2006 | ![]() |
15.50 | HA | ||
BBC radio interviews 2 hours of live 2-way via own ISDN to 18 stations, one every 8 minutes, exes paid for provision of ISDN line and mixer usual BBC terms | _BBC | 2016 | ![]() |
150 | GR | ||
BBC Radio Lancashire reporting/producing day (house agreement says £129 for more experienced journalists and £89 for beginners) | _BBC | 2015 | ![]() |
86 | XX |
||
BBC Radio Lancashire reporting shift | _BBC | 2007 | ![]() |
75 | XX |
||
BBC Radio Scotland pundit interview, under 5mins | _BBC | 2003 | ![]() |
100 | |||
BBC Radio Scotland reporting day | _BBC | 1998 | ![]() |
138 | - | ||
BBC Radio Wales two way 2 minutes | _BBC | 2009 | ![]() |
32 | |||
BBC regional news reporting day | _BBC | 2013 | ![]() |
185 | GR | ||
BBC regional TV News reporting shift | _BBC | 2001 | ![]() |
150 | 0 | ||
BBC regional TV News 10 hour reporting shift Probably all-grabbed by BBC | _BBC | 2001 | ![]() |
200 | 0 | ||
BBC Regional TV News News journalist, producer and presenter of early morning news | _BBC | 2013 | ![]() |
150 | 0 | GR | X |
BBC Scotland pundit interview | _BBC | 2003 | ![]() |
70 | |||
BBC Scotland Kay Adams ISDN punditry 10 to 30 mins terms "BBC all in" | _BBC | 2016 | ![]() |
50 | |||
BBC Wales pundit interview | _BBC | 2003 | ![]() |
32 | |||
BBC Wales Consumer programme AP/Director day | _BBC | 2013 | ![]() |
225 | GR | ||
BBC Wales Election 2007 live programme OB Producer election night shift, 9pm to 7am | _BBC | 2007 | ![]() |
250 | |||
BBC Wales Today 10 hour BJ shift | _BBC | 2006 | ![]() |
85 | XXX |
||
Beacon Radio reading shift - note Commercial Radio agreement last year specified £92.27 per day | _Gcap | 2007 | ![]() |
80 | GR | X |
|
Carlton TV archive images, per minute | _Carlton | 2001 | ![]() |
250 | GR | X |
|
Central Extra appearance on discussion, 1 afternoon all rights | _Carlton | 2005 | ![]() |
175 | |||
Central Radio 20 min pundit interview | 2002 | ![]() |
30 | ||||
Commercial Radio Companies Association ordered additional football match running reports FBBroadcast | 2006 | ![]() |
18.15 | HA | |||
Commercial Radio Companies Association half day | 2006 | ![]() |
46.12 | HA | |||
Commercial Radio Companies Association ordered football match coverage FBBroadcast | 2006 | ![]() |
48.08 | HA | |||
Commercial Radio Companies Association college leaver (within 6 months) day | 2006 | ![]() |
71.18 | HA | |||
Commercial Radio Companies Association voice report recorded or broadcast, first two minutes (subsequent minutes £8.82) FBBroadcast | 2006 | ![]() |
26.49 | HA | |||
Commercial Radio Companies Association day | 2006 | ![]() |
92.27 | HA | |||
Eagle Radio Ltd news presenting day (8 hours) | 2014 | ![]() |
70 | XXX |
|||
Grampian news copy, lead item on TV news FBS | _SMG | 2004 | ![]() |
9.50 | XXXX |
||
GWR Radio - won't give specific station for identification reasons reporting and reading shift eight hours | _Gcap | 2003 | ![]() |
82 | |||
Heart FM (regional) (Global Radio Ltd) news presenting day (8 hours) | 2014 | ![]() |
100 | GR | X |
||
ITV presenting and reporting day (including holiday pay) | _ITV | 2013 | ![]() |
385 | |||
ITV London News - short pundit spot | _ITV | 2014 | ![]() |
150 | O |
||
ITV regional news reporting day | _ITV | 2013 | ![]() |
180 | 0 | X |
|
ITV Wales News 8 hour forward planning shift | _ITV | 2008 | ![]() |
130 | |||
Kerrang! Radio reading/reporting shift - note Commercial Radio agreement last year specified £92.27 per day | _EMAP | 2007 | ![]() |
65 | GR | XXXX |
|
KMFM Kent Messenger group - hourly news updates: writing copy, conducting interviews | _KMG | 2005 | ![]() |
50 | X |
||
LBC day shift | _ITN | 2003 | ![]() |
120 | |||
LBC talks | _ITN | 2003 | ![]() |
35 | |||
LBC Radio pundit interview | _ITN | 2003 | ![]() |
35 | |||
Minster FM Station Group shift 6am - midday; providing news bully's for three radio stations - (Note: CRCA/The Radio Centre agreed rate is £96.84) | _TLRC | 2008 | ![]() |
65 | XXX |
||
Peak FM (The Wireless Group) reporter shift | 2004 | ![]() |
50 | X |
|||
Radio Cymru "Y Celfyddydau" expert guest/punditry, approx. 30 minutes work; 10 minutes on air | _BBC | 2007 | ![]() |
50 | |||
Radio Wales 8 hours 22:30 - 06:30 reporting, writing 2-ways, bounced links, bulletins | _BBC | 2008 | ![]() |
120 | XXX |
||
Radio Wales/Radio Cymru Sport programme sport reporting shift for 2 radio stations, including travel time to and from (12+ hour shift) | _BBC | 2007 | ![]() |
80 | XXXX |
||
Regional radio news (The Local Radio Company) newsreader, hourly bulletins, writing and presenting copy and gathering audio i.e; telephone interviews or face to face | _TLRC | 2006 | ![]() |
50 | GR | XXXX |
|
Regional Television News 10 hour reporting shift | _BBC | 2005 | ![]() |
228 | 0 | ||
Regional TV news visuals per day | 1998 | ![]() |
145 | - | |||
Star FM News Shift, Reading Bulletins, writing copy, editing audio, interviewing | _Yahoo | 2006 | ![]() |
7.50 | X |
||
Star FM, Bristol radio journalist (student) | 2001 | ![]() |
70 | ||||
Time FM, London 4 hour news reading shift | 2008 | ![]() |
35 | XXXX |
|||
Weekend news-reading shift (Global Radio) | 2014 | ![]() |
80 | XXX |
|||
Weekend news-reading shift (Oxis Media) | 2014 | ![]() |
75 | XXXX |
|||
Weekend news-reading shift (Oxis Media) | 2014 | ![]() |
75 | XXXX |
|||
Weekend news-reading shift (Global Radio) | 2014 | ![]() |
80 | XXX |
|||
The above are the rates for Broadcasting / regional notified by members up to 20 December 2017. |
|||||||
Key to the rates, by column: |
|||||||
1 Publication / Programme, any details of work and licence | |||||||
2 Owner at the time the rate was reported, where known | Group | ||||||
3 The year in which the rate was reported | Year |
||||||
4 Currency: either ![]() ![]() | ![]() |
||||||
5 Amount paid for basic licence - e.g. first use in print: | Basic fee |
||||||
6 Paid for extra licences - web use, database resale... (no data pre Jun 2000) | ... | Extras |
|||||
7 "Going Rate" according to experienced NUJ members - do try to better it: | ... | ... | GR |
||||
or Minimum rate set out in NUJ House Agreement (more will be made soon): | ... | ... | HA |
||||
8 Underpaid, in the fallible opinion of the Freelance editor: | ![]() | 50 | 0 | X |
|||
or Just sometimes we're pleasantly surprised: | ![]() | 1500 | 300 | O |
Other rates:
Type of work: | In the "sector": (click or tap below!) | ||||||
---|---|---|---|---|---|---|---|
Words, per 1000 | News | Local | Mag | online | Book | PR | Other |
Words, other | News | Local | Mag | online | Book | PR | Other |
Photography | News | Local | Mag | online | Book | PR | Other |
Broadcasting | News | Local | Other including podcasting | ||||
Shifts | News | Local | Mag | online | Book | PR | Other |
Other: | Cartoons | Crosswords | Illustration | Punditry | Retainer | Teaching | Tip-off | Translation | ||||||
Recently reported rates | all from the past few months |



