NUJ Rate for the Job:
Shifts / mags
Updated: 20 December 2017
These rates have been reported by members of the National Union of Journalists and others, and printed in the Freelance, newsletter of London Freelance Branch. They are sorted by publisher/publication, then by date (most recent first). TIP: Use the "Find in page" command under your browser's "Edit" menu to be sure of finding all occurrences of a publication/publisher. AND do note the year in which the rate was reported! See also the Freelance Fees Guide, which gives general recommendations. And read the disclaimer and the key to exactly what the entries mean.
|
Writing and editing work for magazines, paid by the day or the hour. Mostly sub-editing: checking and proofreading copy and making it fit the house style and design. (Actual publication/programme names appear before publishers and generic rates. The 'extras' column is irrelevant for subbing shifts.) Completists may want to see the older rates for some publications listed here. |
|||||||
Tell us what you've been paid for Shifts / mags |
Freelance Fees Guide |
||||||
| Publication / Programme - details & terms | Group | Year | ![]() |
Basic fee | Extras |
GR |
XXXX |
|---|---|---|---|---|---|---|---|
| 25 Beautiful Homes subbing day, 10% holiday pay on top | _IPC | 2013 | ![]() |
130 | XX |
||
| A Place in the Sun America subbing day | _Brookl | 2006 | ![]() |
120 | X |
||
| A Place in the Sun France subbing day | _Brookl | 2006 | ![]() |
120 | X |
||
| Accounting and Business subbing day, 7 hours | 2013 | ![]() |
164 | O |
|||
| Africa Confidential subbing day | 2017 | ![]() |
160 | ||||
| Amateur Gardening subbing day usually taxed at source | _IPC | 2008 | ![]() |
130 | GR | X |
|
| Antiques Trade Gazette specialist trade paper subbing day | 2006 | ![]() |
160 | O |
|||
| Architect's Journal subbing day | 2010 | ![]() |
150 | ||||
| Architects' Journal subbing Sunday | _EMAP | 2002 | ![]() |
140 | |||
| Arise editorial day in office | 2010 | ![]() |
200 | O |
|||
| ArtReview subbing day | 2006 | ![]() |
120 | ||||
| Asda magazine subbing day | _publicb | 2006 | ![]() |
125 | X |
||
| ASLEF: The Locomotive Journal editing shifts (substituting during ed's hol) | _TU | 2008 | ![]() |
140 | X |
||
| Attitude subbing day | 2017 | ![]() |
130 | GR | |||
| Autosport subbing 6 hours | _HM | 1996 | ![]() |
250 | - | ||
| Axon subbing day not taxed at source | _Hach | 2006 | ![]() |
135 | |||
| B Never Too Busy copy editing or copy writing shift | 2009 | ![]() |
225 | ||||
| B+Q Diamond subbing day | _Forward | 2006 | ![]() |
130 | GR | ||
| B+Q Inspired Living subbing day | _Forward | 2007 | ![]() |
140 | |||
| B magazine three weeks' shifts cancelled when magazine 'suspended' | _Hach | 2006 | ![]() |
0 | XXXX |
||
| BBC Countryside magazine 8-hour shift including 1-hour lunch break (for entry-level journalist) | _BBC | 2015 | ![]() |
100 | XX |
||
| BBC Good Homes features subbing day, taxed at source | _BBC | 2006 | ![]() |
120 | GR | X |
|
| Bella subbing day | _Bauer | 2006 | ![]() |
120 | GR | X |
|
| Best subbing layouts, day | _NatMag | 2006 | ![]() |
110 | GR | X |
|
| Betting Business International day shift of unspecified activity | _Ziff | 2016 | ![]() |
65 | XXXX |
||
| Big Issue subbing and proof-reading day | _BI | 2006 | ![]() |
100 | GR | XXX |
|
| Big Issue subbing | _BI | 2004 | ![]() |
120 | X |
||
| Big Issue subbing day | _BI | 2003 | ![]() |
100 | |||
| BMJ careers providing news and feature first edits, per hour | 2006 | ![]() |
35 | ||||
| BMJ Learning editing day | 2013 | ![]() |
200 | ||||
| BNT News (Pinpoint Medical) editing per manuscript page | 2007 | ![]() |
8 | X |
|||
| Boat International 7-hour subbing day | 2016 | ![]() |
140 | GR | |||
| Bookseller layout sub day | _VNU | 2010 | ![]() |
140 | |||
| Bookseller short day stuffing envelopes! | _VNU | 2002 | ![]() |
70 | |||
| Bookseller layout sub day | _VNU | 2002 | ![]() |
120 | |||
| Boots Health Club subbing day | _Redwood | 2007 | ![]() |
140 | |||
| Brides 8 hours - work unspecified | _CondN | 2016 | ![]() |
120 | GR | XX |
|
| Broadcast subbing day | _EMAP | 2006 | ![]() |
130 | |||
| Broadcast subbing day | _EMAP | 2006 | ![]() |
135 | |||
| Broadcast features research per day | _EMAP | 2006 | ![]() |
90 | XX |
||
| Building Subbing two days | _Builder | 2011 | ![]() |
150 | XXXX |
||
| Building subbing shift | _Builder | 2002 | ![]() |
140 | O |
||
| Cassari (what?) live interview per hour | 2015 | ![]() |
120 | ||||
| Caterer and Hotel Keeper Subbing per day | _RBI | 2001 | ![]() |
125 | GR | ||
| Chat subbing day | _IPC | 2004 | ![]() |
110 | X |
||
| Classic Rock subbing day | _Future | 2002 | ![]() |
120 | |||
| Closer subbing day | _Bauer | 2012 | ![]() |
130 | X |
||
| Closer subbing day taxed at source | _EMAP | 2006 | ![]() |
120 | GR | X |
|
| Closer subbing day refuses to recognise self-employed status - PAYE | _EMAP | 2006 | ![]() |
110 | GR | XXX |
|
| Closer subbing per day, holiday pay included in rate | _EMAP | 2005 | ![]() |
120 | X |
||
| Closer subbing day taxed at source | _EMAP | 2004 | ![]() |
120 | |||
| Community Care subbing day | _RBI | 2002 | ![]() |
130 | |||
| Community Care subbing half-day | _RBI | 1995 | ![]() |
90 | - | ||
| Computer Weekly subbing day | _RBI | 2002 | ![]() |
130 | X |
||
| ComputerActive subbing day | _VNU | 2003 | ![]() |
130 | |||
| Computing news day | _VNU | 1999 | ![]() |
150 | - | ||
| Conde Nast Traveller editorial assistant day | _CondN | 2010 | ![]() |
80 | XXXX |
||
| Conde Nast Traveller subbing day | _CondN | 2006 | ![]() |
120 | XX |
||
| Construction News subbing day, 7 hours | _EMAP | 2013 | ![]() |
160 | |||
| Construction News subbing Sunday | _EMAP | 2002 | ![]() |
135 | |||
| Construction News reporting day - plus exes | _EMAP | 2001 | ![]() |
210 | O |
||
| Construction Plus news desk day | _EMAP | 2001 | ![]() |
150 | |||
| Cream; media round-up subbing day (approx) not taxed at source | 2013 | ![]() |
150 | ||||
| Current Archaeology (Current Publishing) subbing day | 2013 | ![]() |
120 | XX |
|||
| Dare subbing day, 7.5 hours | _Hach | 2009 | ![]() |
120 | X |
||
| Doctor day writing news, not taxed at source | _RBI | 2002 | ![]() |
110 | |||
| Doctor subbing day | _RBI | 1998 | ![]() |
110 | - | ||
| Dorchester 7-hr subbing | _Brown | 2003 | ![]() |
140 | |||
| Drapers subbing day | _EMAP | 2006 | ![]() |
130 | |||
| East End Life (Tower Hamlets Borough Council) subbing day | _HMG | 2002 | ![]() |
130 | |||
| Easy Gardening subbing day taxed at source | _BBC | 2006 | ![]() |
120 | GR | X |
|
| ECN news writing day | _RBI | 1998 | ![]() |
150 | - | ||
| Economia subbing day | 2012 | ![]() |
160 | ||||
| Economist per day, 1000 words | _Pearson | 2001 | ![]() |
187.50 | |||
| Electronics Weekly production desk shift (2004) | _RBI | 2007 | ![]() |
170 | |||
| Elle Deco subbing day taxed at source | _Hach | 2007 | ![]() |
120 | GR | XX |
|
| Elle Decoration subbing day (holiday pay on top) | _Hach | 2007 | ![]() |
120 | GR | X |
|
| Elle Decoration subbing 8hr day not taxed at source | _Hach | 2004 | ![]() |
120 | GR | X |
|
| Elle art director day | _Hach | 2008 | ![]() |
150 | XX |
||
| Elle subbing day | _Hach | 2007 | ![]() |
120 | XX |
||
| ENDS Report (environmental) subbing day | _HM | 2012 | ![]() |
140 | |||
| ENDS report subbing day - unchanged from 2000 | _HM | 2012 | ![]() |
140 | |||
| ENDS Report subbing shift | _HM | 2006 | ![]() |
130 | GR | ||
| ENDS report subbing day | _HM | 2006 | ![]() |
130 | |||
| ENDS report (environmental news) subbing day , raised from £140 on request, first rate rise since 2006 | _HM | 2012 | ![]() |
150 | |||
| ENDS Report (environmental) subbing day, £14 holiday pay , down from £150 a day | _HM | 2013 | ![]() |
120 | XX |
||
| Engineer subbing shift per day | _Centaur | 2002 | ![]() |
125 | GR | O |
|
| English Language Gazete reporting day negotiated up... still | 2011 | ![]() |
117.50 | XX |
|||
| English Language Gazette reporting day, 7h | 2011 | ![]() |
115.50 | ||||
| English Language Gazette picture research (identify and contact rights-holders) | 2010 | ![]() |
20 | ? |
|||
| Estates Gazette subbing day | _RBI | 2002 | ![]() |
135 | |||
| Euro RSCG C+O subbing in their office dependent on covering your own social security payments as a travailleur indªpendant - probably contrary to French law | 2005 | ![]() |
280 | GR | O |
||
| European Perspectives: Circulation journal (Wolters Kluwer) managing editor, per week | _SpringV | 2013 | ![]() |
900 | O |
||
| Eve subbing day (7 hrs) | _BBC | 2004 | ![]() |
120 | |||
| Financial News 8 hours subbing | _LFNP | 2003 | ![]() |
120 | |||
| Financial Times business magazine subbing day | _Pearson | 2003 | ![]() |
120 | |||
| Financial Times expat section Reporting shift, per day | _Pearson | 2001 | ![]() |
130 | |||
| Financial Times UK Pensions reporting day | _Pearson | 2009 | ![]() |
85 | XXXX |
||
| First subbing day | _EMAP | 2007 | ![]() |
130 | |||
| Flight designer day (time + half?) | _RBI | 2004 | ![]() |
160 | |||
| FourFourTwo section editing shift - per day all rights | _HM | 2006 | ![]() |
100 | XX |
||
| Fresh Ideas subbing in-house | 2006 | ![]() |
135 | GR | |||
| Front (Cabal Communications) subbing day | _Highbur | 2003 | ![]() |
110 | |||
| Full House subbing 9.30am to 6pm one hour lunch | _Burda | 2007 | ![]() |
120 | |||
| Full House deputy chief sub day (no holiday pay) | _Burda | 2007 | ![]() |
140 | |||
| Full House chief sub day (no holiday pay) | _Burda | 2007 | ![]() |
200 | |||
| Gardens Monthly subbing day | 2009 | ![]() |
110 | X |
|||
| Gas Matters (Economatters Ltd) reporting shift | 2003 | ![]() |
140 | ||||
| Gaz7etta (men's mag with Grazia) writing day | _Bauer | 2010 | ![]() |
200 | O |
||
| Glamour subbing day, net of holiday pay | _CondN | 2009 | ![]() |
120 | |||
| GMB Magazine editing, day, 7 hours | _Future | 2014 | ![]() |
140 | |||
| GMB Magazine editing, day, 7 hours | _Future | 2014 | ![]() |
140 | |||
| GP writing day all rights demanded | _HM | 2007 | ![]() |
150 | X |
||
| GP | _HM | 2005 | ![]() |
130 | |||
| GQ subbing day | _CondN | 2015 | ![]() |
125 | |||
| Grocer subbing day | _WReed | 2010 | ![]() |
110 | XX |
||
| Grouting Business (???!!!) (Crimson) 9-hour shift | 2003 | ![]() |
300 | ||||
| Hairdresser's Journal subbing day | _RBI | 2006 | ![]() |
150 | |||
| Hairdressers' Journal nine-hour weekend day writing features, not taxed at source | _RBI | 2002 | ![]() |
150 | |||
| Hairdressers' Journal day writing news, not taxed at source © grab | _RBI | 2002 | ![]() |
150 | 0 | ||
| Harrods Magazine Subbing shift 9:00 to 5:30 | 2017 | ![]() |
150 | GR | O |
||
| Health Plus subbing shift | _EMAP | 2006 | ![]() |
110 | XX |
||
| Health Service Journal subbing day | _EMAP | 2006 | ![]() |
160 | GR | ||
| Health Service Journal subbing day | _EMAP | 2004 | ![]() |
150 | |||
| Health Service Journal per day | _EMAP | 2004 | ![]() |
160 | |||
| Health Service Journal writing shift - 8 hours incl lunch break | _EMAP | 2004 | ![]() |
150 | GR | ||
| Healthy Magazine subbing day | _River | 2007 | ![]() |
140 | |||
| Heart Matters (British Heart Foundation / PSP) proofreading from home terms not revealed on commission - 30 days after publication, only with persistent prompting. The legally enforceable £40 late-payment fee I levied was ignored. | 2011 | ![]() |
150 | GR | |||
| Heat subbing day | _EMAP | 2006 | ![]() |
120 | GR | X |
|
| Heat subbing day taxed at source | _EMAP | 2006 | ![]() |
120 | GR | X |
|
| Hedge Fund Manager Week (Pageant Media) subbing day | 2007 | ![]() |
145 | ||||
| Hello! 7-hour subbing day | _Hola | 2016 | ![]() |
152 | GR | ||
| Hello! subbing day | _Hola | 2013 | ![]() |
152 | |||
| Hello! subbing and writing | 2004 | ![]() |
135 | ||||
| Homes + Gardens subbing day, 10% holiday pay on top | _IPC | 2013 | ![]() |
130 | XX |
||
| Horse + Hound writing shift | _IPC | 2004 | ![]() |
125 | |||
| Horse and Hound three days reporting on competition only expenses paid are mileage at 30p and £5 for lunch | _IPC | 2013 | ![]() |
230 | |||
| Horse and Hound two days reporting on competition only expenses paid are mileage at 30p and £5 for lunch | _IPC | 2013 | ![]() |
195 | |||
| Horse and Hound day reporting on competition only expenses paid are mileage at 30p and £5 for lunch | _IPC | 2013 | ![]() |
157 | |||
| Hospital Doctor day writing news, not taxed at source | _RBI | 2002 | ![]() |
110 | |||
| House and Garden subbing day (7 hrs) taxed at source; paid time off on top | _CondN | 2017 | ![]() |
130 | |||
| House and Garden subbing day | _IPC | 2008 | ![]() |
130 | XX |
||
| Housing Today subbing day | _Builder | 2002 | ![]() |
140 | |||
| Housing Today subbing shift not taxed at source | _Builder | 2002 | ![]() |
130 | |||
| Housing subbing day | _excel | 1993 | ![]() |
130 | - | ||
| HR Magazine (Mark Allen Group) subbing day | 2013 | ![]() |
150 | ||||
| Human Resources subbing, production editing per day | _HM | 2006 | ![]() |
140 | GR | ||
| Ideal Home subbing day taxed at source, plus holiday pay | _IPC | 2006 | ![]() |
120 | X |
||
| Ideal Home and other IPC monthlies subbing day, 10% holiday pay on top | _IPC | 2013 | ![]() |
130 | XX |
||
| Imbibe (Monomax) editing day | 2014 | ![]() |
150 | ||||
| In Style subbing day + holiday pay | _IPC | 2014 | ![]() |
130 | X |
||
| In Style subbing day + holiday pay | _IPC | 2014 | ![]() |
130 | X |
||
| In Style subbing day, 10% holiday pay on top | _IPC | 2013 | ![]() |
130 | XX |
||
| Inside Housing subbing day | _Ocean | 2007 | ![]() |
140 | |||
| Inside Housing subbing day | _Ocean | 2007 | ![]() |
170 | |||
| Inside Housing reporting day | _TMG | 1998 | ![]() |
115 | - | ||
| Inside Soap subbing day, 7 hours | _Hach | 2009 | ![]() |
120 | X |
||
| Insurance Times subbing day | _NQ | 2009 | ![]() |
150 | |||
| Insurance Times updating website, 6am - 8 am, per hour | _NQ | 2009 | ![]() |
20 | |||
| International Freighting Weekly subbing day | _Informa | 2006 | ![]() |
150 | |||
| International Freighting Weekly writing day First use | _Informa | 2002 | ![]() |
150 | O |
||
| Investment + Pensions Europe subbing day | 2006 | ![]() |
150 | ||||
| IPE Real Estate subbing day | 2006 | ![]() |
150 | ||||
| J-17 subbing | _EMAP | 2003 | ![]() |
110 | |||
| Junior subbing day | _Future | 2007 | ![]() |
140 | |||
| Kennel Gazette subbing, editing exees paid, not taxed at source | 2000 | ![]() |
200 | O |
|||
| Kerrang! per week writing | _EMAP | 2001 | ![]() |
300 | |||
| Law Society Gazette layout design, subbing and picture research combined, per day | 2007 | ![]() |
125 | XX |
|||
| Law Society Gazette subbing shift | 2005 | ![]() |
125 | GR | |||
| Leeds (university alumni magazine) research for feature (paid on top of word rate) | 2008 | ![]() |
180 | GR | O |
||
| Leeds (university alumni magazine) feature research and writing day | 2007 | ![]() |
170 | O |
|||
| Loaded subbing day (booked for a week) | _IPC | 2002 | ![]() |
100 | |||
| Local Government Chronicle subbing day not taxed at source | 2013 | ![]() |
150 | ||||
| Local Government Chronicle subbing day | _EMAP | 2002 | ![]() |
140 | |||
| London Lines editing day | 2014 | ![]() |
250 | ||||
| London Magazine subbing day | _Cedar | 2006 | ![]() |
140 | HA | ||
| Love It! subbing day taxed at source, holiday paid when requested | _NI | 2006 | ![]() |
150 | O |
||
| Luxury Travel Production editing, day, full responsibility (they pay same for subbing!) | _HM | 2008 | ![]() |
140 | |||
| Marie Claire subbing day | _IPC | 2008 | ![]() |
120 | XX |
||
| Marie Claire subbing day | _IPC | 2007 | ![]() |
120 | XX |
||
| Marie Claire subbing day taxed at source, hols extra | _IPC | 2006 | ![]() |
120 | GR | X |
|
| Marketing Direct subbing / production editing per day | _HM | 2006 | ![]() |
150 | GR | ||
| Marketing subbing day ('up a bit') | _HM | 1994 | ![]() |
175 | - | ||
| Marks + Spencer Home Catalogue subbing day | _Axon | 2007 | ![]() |
150 | |||
| Materials Recycling Week subbing shifts | _EMAP | 2002 | ![]() |
120 | X |
||
| Maxim subbing | _Dennis | 2004 | ![]() |
130 | |||
| Mayfair Times (Publishing Business) subbing day | 2002 | ![]() |
150 | ||||
| Mazda Zoom Zoom bilingual subbing day taxed at source | _Redwood | 2009 | ![]() |
120 | GR | XX |
|
| Media Week Reporting shift all rights | _HM | 2007 | ![]() |
140 | GR | ||
| Media Week news editor day | _Quantum | 2007 | ![]() |
150 | |||
| Media Week reporting day | _Quantum | 2007 | ![]() |
140 | |||
| Media Week subbing day | _HM | 2006 | ![]() |
130 | |||
| Men's Fitness subbing day | _Dennis | 2015 | ![]() |
135 | |||
| Men's Fitness subbing day , not taxed at source | _Dennis | 2008 | ![]() |
135 | GR | ||
| Men's Fitness subbing day | _Dennis | 2006 | ![]() |
120 | GR | X |
|
| Men's Health subbing day | _Rodale | 2008 | ![]() |
120 | XXX |
||
| Metal Bulletin 7 hours reporting | 2005 | ![]() |
160 | ||||
| Metal Bulletin reporting per hour | 2002 | ![]() |
18.75 | ||||
| Metal Hammer subbing day | _Future | 2010 | ![]() |
120 | X |
||
| Metal Hammer feature writing Six months exclusive | _Future | 2004 | ![]() |
120 | GR | ||
| Metropolitan subbing day | _Ink | 2017 | ![]() |
150 | |||
| Military History Monthly (Current Publishing) subbing day | 2013 | ![]() |
120 | X |
|||
| Mizz subbing day taxed at source | _IPC | 2004 | ![]() |
110 | |||
| Mobile Choice editing, day, 7 hours | 2014 | ![]() |
130 | ||||
| Mobile Choice editing, day, 7 hours | 2014 | ![]() |
130 | ||||
| Money Saving Expert reporting day (7.5 hrs) | 2017 | ![]() |
150 | ||||
| Money Saving Expert reporting day (7 hours) | 2017 | ![]() |
150 | ||||
| Money Week editing/writing day | 2014 | ![]() |
250 | ||||
| Moneywise sub-editing day | _RD | 2010 | ![]() |
120 | |||
| More subbing day taxed at source | _EMAP | 2004 | ![]() |
110 | X |
||
| Mother & Baby subbing day | _EMAP | 2006 | ![]() |
120 | X |
||
| Mother & Baby feature editing and writing - 8hr day | _Bauer | 2013 | ![]() |
140 | |||
| Mother and Baby subbing shift per day | _EMAP | 2002 | ![]() |
110 | GR | ||
| Museums Journal subbing day | 2013 | ![]() |
160 | ||||
| N magazine (Norwegian airlines inflight magazine) subbing day 09.30-18:00 | _Ink | 2016 | ![]() |
140 | GR | ||
| Nature Subbing day | _SpringV | 2017 | ![]() |
205.80 | GR | ||
| Nature per day, work not specified | _Holtzb | 2015 | ![]() |
200 | |||
| Nature 7-hour subbing day paid PAYE as casual temporary, paid time off on top, headline freelance rate as per NUJ agreement adjusted for this | _Holtzb | 2013 | ![]() |
194.88 | HA | O |
|
| Nature subbing shift | _Holtzb | 2006 | ![]() |
179.52 | |||
| Nature subbing day | _Holtzb | 2005 | ![]() |
155 | |||
| New Energy Finance online reporting day | 2007 | ![]() |
160 | GR | |||
| New Scientist designer/page layout day | _RBI | 2008 | ![]() |
152 | |||
| New Scientist subbing day | _RBI | 2007 | ![]() |
174 | GR | ||
| New Scientist stand-in section editor day | _RBI | 2007 | ![]() |
174 | GR | ||
| New Statesman subbing day | _Progres | 2017 | ![]() |
160 | GR | ||
| New Statesman one 8-hr day subbing, incl lunch hour | _Progres | 2007 | ![]() |
140 | |||
| New Woman subbing day | _EMAP | 2006 | ![]() |
120 | GR | X |
|
| New! subbing day | _NS | 2008 | ![]() |
120 | XX |
||
| New! subbing day taxed at source | _NS | 2006 | ![]() |
120 | GR | X |
|
| News Africa subbing day | 2006 | ![]() |
120 | ||||
| NME Subbing day | _AOLTW | 2017 | ![]() |
150 | GR | ||
| NME subbing day | _IPC | 2015 | ![]() |
110 | X |
||
| NME subbing shift | _IPC | 2006 | ![]() |
110 | GR | XX |
|
| NME writing day | _IPC | 2005 | ![]() |
120 | |||
| Now subbing day taxed at source, with sick pay and 1 day's holiday pay for every 10 days worked | _IPC | 2007 | ![]() |
110 | GR | XX |
|
| Now & other IPC weeklies subbing day, 10% holiday pay on top | _IPC | 2013 | ![]() |
120 | XX |
||
| Nursing Standard subbing day | _TU | 2013 | ![]() |
150 | |||
| Nursing Standard subbing/reporting shift | _TU | 2004 | ![]() |
130 | GR | ||
| Nursing Times subbing day | _EMAP | 2006 | ![]() |
147 | |||
| Nursing Times subbing day | _EMAP | 1998 | ![]() |
142 | - | O |
|
| Nursing Times subbing half-day | _EMAP | 1993 | ![]() |
90 | - | ||
| Off Licence News/Harpers subbing day | _RBI | 2009 | ![]() |
130 | X |
||
| OK Hot Stars writing day | _NS | 2003 | ![]() |
120 | |||
| Olive subbing day, holiday paid on top | _BBC | 2006 | ![]() |
130 | |||
| On Air now-closed World Service mag - subbing day | _BBC | 2006 | ![]() |
140 | |||
| People Management subbing day | _Redact | 2009 | ![]() |
180 | GR | O |
|
| People Management subbing day | _Centu | 2006 | ![]() |
195 | O |
||
| People reporting day | _TMG | 2004 | ![]() |
100 | XX |
||
| Period Living day shift subbing | _EMAP | 2001 | ![]() |
105 | X |
||
| Personnel Today day writing news, not taxed at source | _RBI | 2002 | ![]() |
130 | |||
| Petroleum Economist writing day | 1993 | ![]() |
125 | - | |||
| Pick Me Up subbing day | _IPC | 2007 | ![]() |
120 | XX |
||
| Planning news reporting shift | _HM | 2012 | ![]() |
150 | |||
| Police Review day writing news, not taxed at source - © grab | _Janes | 2002 | ![]() |
150 | 0 | ||
| PR Week news editor day (back in 2004) | _HM | 2007 | ![]() |
150 | |||
| Precision Marketing day subbing | _Centaur | 2004 | ![]() |
120 | |||
| Pregnancy & Birth feature editing and writing day - 8 hours | _Bauer | 2013 | ![]() |
140 | |||
| Pregnancy + Birth subbing day | _EMAP | 2006 | ![]() |
110 | XX |
||
| Pregnancy subbing day, short notice | _Highbur | 2004 | ![]() |
110 | XX |
||
| Premiere subbing day | _Hach | 1996 | ![]() |
125 | - | ||
| Press Gazette subbing day | 2008 | ![]() |
150 | ||||
| Press Gazette subbing day 9.30am - 6pm | 2007 | ![]() |
150 | GR | |||
| Press Gazette subbing day taxed at source; holiday pay not gained | _Quantum | 2006 | ![]() |
130 | |||
| Press Gazette subbing day (7h) (pays late) | _Quantum | 2005 | ![]() |
130 | |||
| Prima Baby subbing day taxed at source | _NatMag | 2006 | ![]() |
110 | GR | XX |
|
| Prima day shift, subbing | _NatMag | 2001 | ![]() |
110 | |||
| Prima day shift, writing | _NatMag | 2001 | ![]() |
130 | |||
| Private Eye subbing day (7 hrs) not taxed at source | __misc | 2017 | ![]() |
200 | |||
| Professional Engineering subbing day not taxed at source | _Caspian | 2013 | ![]() |
200 | O |
||
| Property Week subbing shift | _Builder | 2002 | ![]() |
140 | O |
||
| Psychologies subbing day one day's holiday pay per 11 days worked. | _Hach | 2006 | ![]() |
120 | X |
||
| Public Finance news day | _Pearson | 2009 | ![]() |
160 | |||
| Pulse subbing day | _UM | 2006 | ![]() |
130 | X |
||
| Pulse reporting day | _UM | 2003 | ![]() |
130 | GR | ||
| Pulse subbing day taxed at source | _UM | 2003 | ![]() |
140 | GR | ||
| Q subbing day | _EMAP | 2004 | ![]() |
130 | |||
| Racing Post day reporting | _TMG | 2002 | ![]() |
100 | |||
| Radio Times subbing day (plus holiday pay) | _Immed | 2012 | ![]() |
120 | XX |
||
| Radio Times subbing day (holiday pay on top) | _BBC | 2007 | ![]() |
120 | GR | X |
|
| Radio Times subbing per day, holiday pay on top | _BBC | 2005 | ![]() |
120 | GR | X |
|
| Radio Times subbing day - holiday on top | _BBC | 2005 | ![]() |
120 | X |
||
| Radio Times subbing day | _BBC | 2004 | ![]() |
120 | X |
||
| Radio Times subbing day | _Immed | 2017 | ![]() |
120 | XXX |
||
| Reader's Digest subbing day (NCTJ qualified Jul04) | _RD | 2004 | ![]() |
30 | XXXX |
||
| Real Business 9-hour shift | _Caspian | 2003 | ![]() |
300 | |||
| Real People subbing day taxed at source | _Hearst | 2012 | ![]() |
120 | GR | XX |
|
| Red Bulletin 7 hours (subbing or reporting?) | 2016 | ![]() |
150 | ||||
| Red subbing day paid gross | _Hach | 2006 | ![]() |
120 | GR | X |
|
| Regeneration & Renewal news shift | _HM | 2009 | ![]() |
140 | |||
| Regeneration + Renewal subbing day | _HM | 2004 | ![]() |
120 | |||
| Retail Express (Newtrade Publishing) layouts, subbing, news (re)writing | 2005 | ![]() |
130 | GR | |||
| Retail Week subbing day | _EMAP | 2004 | ![]() |
150 | |||
| Retail Week subbing shift 9:30 to 5:30 | _EMAP | 2017 | ![]() |
160 | GR | O |
|
| Reveal subbing day | _Hearst | 2013 | ![]() |
120 | GR | ||
| Reveal subbing day taxed at source, holiday paid on top | _NatMag | 2006 | ![]() |
110 | X |
||
| Reveal subbing day - holiday on top | _NatMag | 2005 | ![]() |
110 | X |
||
| Reveal subbing day | _Natmag | 2004 | ![]() |
115 | |||
| Revolution subbing day | _HM | 2007 | ![]() |
150 | GR | ||
| Royal Wings (Royal Jordanian Airways inflight) (produced by Spafax) subbing day 9am-5pm | 2014 | ![]() |
130 | GR | |||
| Royal Wings (Royal Jordanian Airways inflight) (produced by Spafax) subbing day 9am-5pm | 2014 | ![]() |
130 | GR | |||
| Sainsbury's magazine subbing day, 7 hours | 2016 | ![]() |
150 | ||||
| Sainsbury's Magazine subbing in-house | 2006 | ![]() |
130 | GR | |||
| Sainsbury's magazine subbing day | 2017 | ![]() |
130 | XX |
|||
| Screen International subbing day | _Centaur | 2004 | ![]() |
130 | |||
| Server Management subbing, proofing per hour | 2006 | ![]() |
15 | ||||
| She subbing day | _Natmag | 2004 | ![]() |
115 | X |
||
| Shoot words and pics (either alone 60) | _IPC | 2001 | ![]() |
120 | XX |
||
| Shortlist subbing day | 2013 | ![]() |
130 | X |
|||
| Shortlist writing day | 2010 | ![]() |
120 | X |
|||
| Shots magazine (Media Business Insight) subbing day 09:30-18:00 | 2016 | ![]() |
160 | GR | |||
| Sky the magazine subbing day | _Brown | 2006 | ![]() |
130 | |||
| SkyMag | _BSkyB | 2009 | ![]() |
140 | |||
| Skymag subbing day, 7 hours | _BSkyB | 2009 | ![]() |
140 | |||
| Slimming Magazine subbing shift per day | _EMAP | 2002 | ![]() |
100 | GR | X |
|
| Soaplife subbing day | _IPC | 2015 | ![]() |
120 | GR | XXX |
|
| Spectator subbing day | _Holl | 1998 | ![]() |
75 | - | X |
|
| Spirit + Destiny subbing taxed at source; £9.29 holiday pay added to day rate | _Bauer | 2006 | ![]() |
120 | X |
||
| Square Mile subbing and writing day, 7.5 hours | _SquareM | 2013 | ![]() |
150 | GR | ||
| Style at Home subbing day, 10% holiday pay on top | _IPC | 2013 | ![]() |
130 | XX |
||
| Style Sunday supplement subbing day | _NI | 2007 | ![]() |
150 | X |
||
| Sugar subbing day | _Hach | 2006 | ![]() |
120 | X |
||
| Sugar subbing shift, seven hour | _Hach | 2004 | ![]() |
110 | GR | XX |
|
| Sunday Times magazine, subbing shift per day | _NI | 2002 | ![]() |
140 | GR | O |
|
| Sunday subbing day | _NI | 2004 | ![]() |
122.20 | |||
| Sunday magazine, writing/subbing shift | _NI | 2003 | ![]() |
120 | |||
| Supermarketing reporting day | _RBI | 1998 | ![]() |
120 | - | ||
| Supply Management subbing day | _Centu | 2002 | ![]() |
174 | O |
||
| Take a Break Subbing day | _Bauer | 1998 | ![]() |
110 | - | X |
|
| Tatler subbing, cutting words, no rewrites | _CondN | 2006 | ![]() |
120 | GR | XX |
|
| Tatler light subbing, no rewriting, day | _CondN | 2006 | ![]() |
120 | X |
||
| Tatler subbing day | _CondN | 1998 | ![]() |
100 | - | ||
| Tesco magazine subbing day tax at source; £10 holiday pay added to day rate | _Cedar | 2006 | ![]() |
135 | |||
| That's Life writing shift taxed at source | _Bauer | 2006 | ![]() |
110 | X |
||
| That's Life subbing taxed at source; £9.29 holiday pay added to day rate | _Bauer | 2006 | ![]() |
