NUJ Rate for the Job:
Shifts / news
Updated: 20 December 2017
These rates have been reported by members of the National Union of Journalists and others, and printed in the Freelance, newsletter of London Freelance Branch. They are sorted by publisher/publication, then by date (most recent first). TIP: Use the "Find in page" command under your browser's "Edit" menu to be sure of finding all occurrences of a publication/publisher. AND do note the year in which the rate was reported! See also the Freelance Fees Guide, which gives general recommendations. And read the disclaimer and the key to exactly what the entries mean.
Writing and editing work for national newspapers, paid by the day or the hour. Mostly sub-editing: checking and proofreading copy and making it fit the house style and design. (Actual publication/programme names appear before publishers and generic rates. The 'extras' column is irrelevant for subbing shifts.) Completists may want to see the older rates for some publications listed here. See also regional newspapers. |
|||||||
![]() |
![]() |
||||||
Publication / Programme - details & terms | Group | Year | ![]() |
Basic fee | Extras |
GR |
XXXX |
---|---|---|---|---|---|---|---|
Africa Report subbing day | 2013 | ![]() |
180 | O |
|||
Asahi Shimbun research half day | 2012 | ![]() |
100 | ||||
Asahi Shimbun research day | 2012 | ![]() |
200 | ||||
Azzaman (Azzaman Arabic Newspapers) research/writing day | 2002 | ![]() |
100 | ||||
Computer Weekly (TechTarget, Inc.) subbing day | __misc | 2013 | ![]() |
150 | |||
Daily Express News subbing 6 hrs | _NS | 2002 | ![]() |
118 | |||
Daily Express Saturday mag subbing day | _NS | 2002 | ![]() |
130 | |||
Daily Express subbing 6am-7pm | _UM | 1997 | ![]() |
230 | - | ||
Daily Mail reporting day on diary column taxed at source | _Assoc | 2017 | ![]() |
150 | XX |
||
Daily Mail picture editing day self-billing and PAYE | _Assoc | 2016 | ![]() |
150 | GR | ||
Daily Mail 6-hour subbing day | _Assoc | 2015 | ![]() |
130 | X |
||
Daily Mail subbing day (6 hours) | _Assoc | 2014 | ![]() |
130 | XX |
||
Daily Mail subbing day (6 hours) | _Assoc | 2014 | ![]() |
130 | XX |
||
Daily Mail editorial assistant day | _Assoc | 2010 | ![]() |
100 | |||
Daily Mail online subbing/writing day | _Assoc | 2009 | ![]() |
100 | GR | XXX |
|
Daily Mail subbing | _Assoc | 2006 | ![]() |
100 | XX |
||
Daily Mail research (specialised financial) per day | _Assoc | 2004 | ![]() |
700 | O |
||
Daily Mail foreign reporting half day | _Assoc | 2003 | ![]() |
150 | |||
Daily Mail foreign reporting day | _Assoc | 2003 | ![]() |
250 | |||
Daily Mail online reporting day: all expenses for out of town jobs paid including subsistence and travel | _Metro | 2014 | ![]() |
400 | GR | ||
Daily Mail online reporting day: all expenses for out of town jobs paid including subsistence and travel | _Metro | 2014 | ![]() |
400 | GR | ||
Daily Mirror 9am to 5pm Sunday reporting day | _TMG | 2015 | ![]() |
185 | GR | ||
Daily Mirror subbing day, 7 hours Monday to Friday, gross rate (but pay taxed at source) | _TMG | 2014 | ![]() |
157.27 | GR | ||
Daily Mirror subbing day, 7 hours Sunday, gross rate (but pay taxed at source) | _TMG | 2014 | ![]() |
188.68 | GR | ||
Daily Mirror news reporting day - Sunday | _TMG | 2012 | ![]() |
150 | |||
Daily Mirror news subbing day | _TMG | 2006 | ![]() |
132 | |||
Daily Mirror Belfast Centre newsdesk Shift 4pm-midnight | _TMG | 2005 | ![]() |
80 | X |
||
Daily Mirror reporting shift | _TMG | 2004 | ![]() |
100 | X |
||
Daily Mirror subbing day | _TMG | 1997 | ![]() |
175 | - | ||
Daily Star Online online reporting day - sourcing, writing and publishing stories and photos; typical 9am to 5pm weekend shift but staffer shifts are rota'd 7am to 3pm or 3pm to 11pm on weekdays and 9am to 5pm or 3pm to 11pm at weekends | _NS | 2015 | ![]() |
118 | GR | XXX |
|
Daily Star subbing day (10am to 6pm weekday / 9am to 5pm weekend) | _NS | 2015 | ![]() |
118 | GR | XXX |
|
Daily Telegraph subbing day (8h) | _BarcB | 2015 | ![]() |
135 | |||
Daily Telegraph sports desk subbing shift - Boxing Day and New Year's Day - no extra on normal rate! | _BarcB | 2008 | ![]() |
139.05 | GR | XX |
|
Daily Telegraph City desk subbing day paid time off on top, separate claim required | _BarcB | 2006 | ![]() |
127.31 | |||
Daily Telegraph foreign desk shift | _BarcB | 2004 | ![]() |
133.90 | |||
Daily Telegraph news/foreign desk shift | _Holl | 2003 | ![]() |
130 | |||
Daily Telegraph sports desk shift | _Holl | 2002 | ![]() |
110 | |||
Daily Telegraph subbing day | _Holl | 2002 | ![]() |
135 | |||
Evening Herald (Ireland) subbing, 7:30am to 2:30pm taxed at source | _INM | 2006 | ![]() |
236 | HA | O |
|
Evening Standard video editing shift | _Lebedev | 2017 | ![]() |
90 | GR | XXXX |
|
Evening Standard Video editing day - 9 hours, 10:30am-19:30pm | _Lebedev | 2017 | ![]() |
90 | GR | XXX |
|
Evening Standard subbing day | _Assoc | 1997 | ![]() |
100 | - | X |
|
Evening Standard Life + Style uploader day | _Lebedev | 2014 | ![]() |
80 | XX |
||
Evening Standard Life + Style uploader day | _Lebedev | 2014 | ![]() |
80 | XX |
||
Express on Sunday reporting Saturday night | _UM | 1998 | ![]() |
140 | - | ||
Express subbing day | _NS | 2009 | ![]() |
138 | X |
||
Express newspapers subbing day (six at Broughton) | _NS | 2013 | ![]() |
128 | X |
||
Financial News Subbing day | _LFNP | 2001 | ![]() |
120 | |||
Financial Times subbing day, 11am-7pm | _Nikkei | 2016 | ![]() |
155 | |||
Financial Times 7-hour subbing day | _Nikkei | 2015 | ![]() |
160 | O |
||
Financial Times 8-hour subbing day | _Nikkei | 2015 | ![]() |
130 | X |
||
Financial Times Weekend subbing day | _Pearson | 2002 | ![]() |
150 | |||
Financial Times feature writing FBS | 2001 | ![]() |
200 | ||||
Financial Times feature writing per day no all rights demands - and paid rapidly! | _Pearson | 2000 | ![]() |
200 | |||
Gizmodo reporting day (offer refused) | _Future | 2017 | ![]() |
80 | XXX |
||
Greenwich subbing day no holiday pay; not taxed at source | 2013 | ![]() |
150 | ||||
Guardian subbing day (7h) | _GMG | 2015 | ![]() |
185 | |||
Guardian subbing day, 7 hours | _GMG | 2013 | ![]() |
180 | HA | ||
Guardian IPad uploader 6-hour day | _GMG | 2013 | ![]() |
72.13 | |||
Guardian subbing day (house agreement: 11.7% paid time off, on top) | _GMG | 2012 | ![]() |
180.24 | HA | ||
Guardian edit special, day | _GMG | 2005 | ![]() |
250 | |||
Guardian casual shift (subbing?) | _GMG | 2016 | ![]() |
120 | X |
||
Guardian i-Pad desk | _GMG | 2014 | ![]() |
100 | |||
Guardian i-Pad desk | _GMG | 2014 | ![]() |
100 | |||
Herald (Glasgow) subbing day | _NQ | 2013 | ![]() |
115 | |||
Hurriyet (Turkish daily) gathering news and photos per week (OK rate for Turkey) | 2007 | ![]() |
200 | ||||
i newspaper Subbing shift 14.15 to 21.30 | _Johnsto | 2017 | ![]() |
140 | GR | ||
i newspaper editing day - 8 hours | _Johnsto | 2016 | ![]() |
150 | |||
Independent on Sunday Review subbing, writing and commissioning day PAYE, all rights taken | _INM | 2006 | ![]() |
135 | GR | X |
|
Independent on Sunday reporter day/night reporter | _Lebedev | 2010 | ![]() |
145 | GR | ||
Independent on Sunday Review mag subbing day | _INM | 2006 | ![]() |
133.25 | |||
Independent online reporting day | _Lebedev | 2015 | ![]() |
85 | XXXX |
||
Independent subbing day | _INM | 2008 | ![]() |
130 | |||
Independent subbing day | _INM | 2008 | ![]() |
120 | XX |
||
Independent 8 hour reporting shift day/night taxed at source, taxi fare home after night shift | _INM | 2008 | ![]() |
138 | |||
Independent day subbing advertorial taxed at source | _INM | 2006 | ![]() |
120 | XX |
||
Independent day subbing website | _INM | 2006 | ![]() |
120 | X |
||
Independent sports/features subbing day - agreed minimum | _INM | 2003 | ![]() |
102.50 | HA | ||
Independent news subbing day - late shifts | _INM | 2003 | ![]() |
112.75 | |||
Independent subbing day | _INM | 2003 | ![]() |
102.50 | HA | X |
|
International Business Times (IBT media) news day | 2016 | ![]() |
150 | ||||
International Business Times IBtimes.co.uk subbing day - 7 hrs | 2014 | ![]() |
120 | X |
|||
International Business Times IBtimes.co.uk subbing day - 7 hrs | 2014 | ![]() |
120 | X |
|||
Investors Chronicle 7-hour subbing day | _Nikkei | 2015 | ![]() |
160 | |||
Irish Daily Mail subbing day | _Assoc | 2013 | ![]() |
180 | |||
Irish Daily Mail reporting day | _Assoc | 2013 | ![]() |
160 | |||
Irish Daily Mail half day court reporting First Irish Serial rights + web | _Assoc | 2013 | ![]() |
80 | GR | ||
Irish Examiner Full day shift | _Crosbie | 2007 | ![]() |
114.28 | HA | X |
|
Irish News Belfast subbing shift | _Inews | 2001 | ![]() |
55 | GR | XX |
|
Irish News Belfast reporting shift | _Inews | 2001 | ![]() |
51.50 | GR | XX |
|
Irish Post (Loot Ltd) subbing day, 9 hours Monday, gross rate | 2014 | ![]() |
135 | GR | |||
Irish Post (Loot Ltd) subbing day, 8 hours Tuesday to Friday, gross rate | _VNU | 2014 | ![]() |
120 | GR | XX |
|
Irish Times day news shift | _ITtrust | 2007 | ![]() |
280 | |||
Irish Times foreign news feature terms not discussed, but they also ran piece on their website | _ITtrust | 2001 | ![]() |
80 | XX |
||
Jewish Chronicle subbing day | 2010 | ![]() |
120 | X |
|||
Lloyd's List subbing day | _Informa | 2002 | ![]() |
120 | X |
||
Mail on Sunday editorial day | _Assoc | 2014 | ![]() |
100 | XX^7 |
||
Mail on Sunday Scottish edition, saturday reporting shift | _Assoc | 2004 | ![]() |
100 | XX |
||
Mail on Sunday reporting day | _Assoc | 2003 | ![]() |
200 | |||
Mail on Sunday reporting Saturday night | _Assoc | 1998 | ![]() |
140 | - | ||
Mail on Sunday Double Saturday shift | _Assoc | 1998 | ![]() |
300 | - | ||
Mail on Sunday 8hrs subbing | _Assoc | 1998 | ![]() |
141 | - | ||
Mail Online subbing/writing day 8 hours | _Assoc | 2017 | ![]() |
120 | GR | XXX |
|
Mail Online subbing day, 9 hours, including night shifts | _Assoc | 2015 | ![]() |
100 | GR | XXXX |
|
Metro subbing day (9 hours with one-hour lunch) | _Assoc | 2017 | ![]() |
100 | XXXX |
||
Metro subbing day (9 hours with one-hour lunch) | _Assoc | 2017 | ![]() |
100 | XXXX |
||
Metro reporting day | _Assoc | 2011 | ![]() |
120 | GR | XX |
|
Metro reporting day | _Assoc | 2011 | ![]() |
120 | GR | XX |
|
Metro Dublin office reporting shift | _Assoc | 2005 | ![]() |
160 | |||
Metro 8 hour day shift - feature writing, reviewing, sourcing and captioning photographs taxed at source, all reproduction rights across metro editions and online use | _Assoc | 2004 | ![]() |
60 | 0 | GR | XXXX |
Mirror online subbing day, 8 hours - worrying! taxed at source | _TMG | 2015 | ![]() |
100 | GR | XXXX |
|
Morning Star subbing day | 2010 | ![]() |
45 | GR | X |
||
News Letter N Ireland reporting day | _Johnsto | 2013 | ![]() |
74 | XX |
||
News Letter, Belfast subbing, reporting shift | _TMG | 2001 | ![]() |
55 | GR | X |
|
News of the World subbing double shift Saturday (10am-8.30pm) hot/buffet lunch provided gratis | _NI | 2006 | ![]() |
329.80 | O |
||
News of the World subbing double shift Friday (10.30am-9pm) one and a half hours for lunch | _NI | 2006 | ![]() |
271.70 | |||
News of the World subbing single shifts (Tuesday-Thursday) | _NI | 2006 | ![]() |
145.85 | |||
News of the World Sunday magazine - 4 days a week writing | _NI | 2002 | ![]() |
115 | XX |
||
News of the World subbing day | _NI | 2002 | ![]() |
125 | X |
||
News of The World weekend subbing 12 hours (taxed at source) | _NI | 2002 | ![]() |
245 | O |
||
News of the World news subbing double-shift (12 hours inclusive of lunch and one-hour evening meal break) | _NI | 2001 | ![]() |
290 | |||
Observer magazine subbing day (7 hrs) taxed at source | _GMG | 2017 | ![]() |
190 | |||
Observer subbing day, 8 hours | _GMG | 2013 | ![]() |
229 | |||
Observer subbing day, 7 hours | _GMG | 2013 | ![]() |
205 | |||
Observer subbing day | _GMG | 2009 | ![]() |
175 | |||
Observer Magazine subbing shift taxed at source | _GMG | 2004 | ![]() |
155 | O |
||
Observer subbing gross amount, taxed at source | _GMG | 2004 | ![]() |
157 | |||
Presseurop subbing day | 2013 | ![]() |
133 | ||||
Racing Post sports desk shift | _TMG | 2002 | ![]() |
100 | X |
||
Radio Times subbing day | _Immed | 2017 | ![]() |
120 | XXX |
||
Radio Times subbing day in 2013 - any update? | _Immed | 2014 | ![]() |
120 | X |
||
Radio Times subbing day in 2013 - any update? | _Immed | 2014 | ![]() |
120 | X |
||
Radio Times (Immediate Media) subbing day | _Immed | 2013 | ![]() |
176.93 | X |
||
Scotland on Sunday subbing 10am to 6pm with an hour's break | _Johnsto | 2008 | ![]() |
105 | GR | X |
|
Scotsman subbing shift 4pm to midnight with one hour's break | _Johnsto | 2006 | ![]() |
95 | X |
||
Scotsman sports subbing shift 4.30pm to 11.30pm with 1/2hr break | _Johnsto | 2006 | ![]() |
95 | X |
||
Scotsman reporting shift, 11am-7pm | _BarcB | 2005 | ![]() |
80 | X |
||
Scottish Daily Mail drawing pages and retouching photos | _Assoc | 2008 | ![]() |
70 | XXX |
||
Sloane Square subbing day no holiday pay; not taxed at source | 2013 | ![]() |
150 | ||||
Sun subbing day not taxed at source | _NI | 2017 | ![]() |
165 | |||
Sun subbing day - 8 hours per night | _NI | 2016 | ![]() |
120 | XXX |
||
Sun six-hour news feature subbing shift | _NI | 2014 | ![]() |
155.70 | O |
||
Sun Sun Online subbing day | _NI | 2008 | ![]() |
130 | GR | ||
Sun news reporting per day, taxed at source | _NI | 2006 | ![]() |
102.84 | XXX |
||
Sun days - since September | _NI | 2006 | ![]() |
100 | XXX |
||
Sun subbing day taxed at source | _NI | 2006 | ![]() |
162.40 | |||
Sun features desk subbing day | _NI | 2002 | ![]() |
130 | |||
Sunday Express night reporting shift | _NS | 2008 | ![]() |
160 | |||
Sunday Express Saturday news shift | _NS | 2008 | ![]() |
147 | |||
Sunday Express graveyard subbing shift | _NS | 2008 | ![]() |
160 | |||
Sunday Express subbing day | _UM | 1996 | ![]() |
100 | - | X |
|
Sunday Herald weekday subbing | _NQ | 2009 | ![]() |
93 | |||
Sunday Herald news subbing Saturday | _NQ | 2009 | ![]() |
112.75 | GR | ||
Sunday Herald subbing (weekday), 10am-6pm, 1hr break | _NQ | 2009 | ![]() |
95 | GR | XXX |
|
Sunday Herald subbing (Saturday), 11am-7pm/1.30pm-9.30pm/5pm-1am, 1hr break | _NQ | 2009 | ![]() |
95 | GR | XXX |
|
Sunday Mirror reporting day | _TMG | 2011 | ![]() |
150 | |||
Sunday Mirror 8hr Saturday reporting shift | _TMG | 2008 | ![]() |
150 | |||
Sunday Mirror subbing day | _TMG | 2002 | ![]() |
90 | XX |
||
Sunday Mirror subbing, 8-10 hrs | _TMG | 2002 | ![]() |
125 | X |
||
Sunday Mirror subbing Saturday | _TMG | 1999 | ![]() |
120 | - | ||
Sunday People reporting day | _TMG | 2009 | ![]() |
150 | |||
Sunday People one shift | _TMG | 2007 | ![]() |
100 | XX |
||
Sunday People reporting Saturday night | _TMG | 1998 | ![]() |
115 | - | X |
|
Sunday Telegraph reporting day | _BarcB | 2006 | ![]() |
130 | X |
||
Sunday Telegraph subbing day | _Holl | 1996 | ![]() |
125 | - | ||
Sunday Telegraph reporting half-day | _Holl | 1996 | ![]() |
100 | - | ||
Sunday Times 5pm to 2am night reporting shift , prod/exes 20 £20 taxi allowance bumps claimed shift rate up to... £200 | _NI | 2015 | ![]() |
180 | GR | O |
|
Sunday Times subbing day "but they are paying new staff less" | _NI | 2014 | ![]() |
176.93 | |||
Sunday Times subbing day "but they are paying new staff less" | _NI | 2014 | ![]() |
176.93 | |||
Sunday Times subbing day - rate unchanged for 6 years | _NI | 2013 | ![]() |
176.60 | |||
Sunday Times subbing day for print or revise-editing for website, 8 hours | _NI | 2013 | ![]() |
174.60 | GR | ||
Sunday Times print subbing on regional or national desk; expenses up to £15 for taxis if working in small hours | _NI | 2012 | ![]() |
174.40 | |||
Sunday Times overnight reporting ('day') | _NI | 2011 | ![]() |
200 | |||
Sunday Times subbing shift, national desk, basic, per hour | _NI | 2007 | ![]() |
20.45 | GR | ||
Sunday Times two-week investigation | _NI | 2006 | ![]() |
2500 | O |
||
Sunday Times subbing day | _NI | 2006 | ![]() |
159.75 | GR | O |
|
Sunday Times subbing day | _NI | 2006 | ![]() |
156 | |||
Sunday Times subbing, per hour | _NI | 2002 | ![]() |
18.50 | |||
Sunday Times regional news subbing shift | _NI | 2001 | ![]() |
148 | GR | ||
Sunday Times reporting day | _NI | 2001 | ![]() |
400 | O |
||
Sunday Times leisure supplements subbing day | _NI | 2013 | ![]() |
176.93 | X |
||
Sunday Times supplements subbing day (plus holiday pay) | _NI | 2012 | ![]() |
144 | X |
||
Telegraph subbing day, 8 hours | _BarcB | 2017 | ![]() |
150 | X |
||
Telegraph supplements subbing day (7hrs) paid time off on top | _BarcB | 2017 | ![]() |
150 | |||
The Independent website news shift | _INM | 2016 | ![]() |
150 | |||
The Independent website news day | _INM | 2016 | ![]() |
95 | XXX |
||
The Mirror - special projects subbing, writing day | 2016 | ![]() |
165 | O |
|||
The People 8hr Saturday reporting shift | _TMG | 2008 | ![]() |
100 | XXXX |
||
The Scotsman subbing (news) 5pm-1am, one hour break | _Johnsto | 2009 | ![]() |
95 | GR | XXX |
|
The Times subbing day | _NI | 2015 | ![]() |
150 | |||
The Times subbing day | _NI | 2014 | ![]() |
175 | |||
The Times subbing day | _NI | 2014 | ![]() |
175 | |||
The Times subbing night-shift for print, web and tablets combined - 7 hours 45 mins 1 hour break finishing after midnight; includes £15 supplement over similar-length day shift | _NI | 2013 | ![]() |
170 | GR | O |
|
The Times subbing for iPad/tablets, sxpenses up to £15 for taxis if working in small hours | _NI | 2012 | ![]() |
155.97 | |||
Times subbing day for print, web and tablets combined | _NI | 2013 | ![]() |
155.97 | |||
Times Helmand (Afghanistan) embed with armed forces, 10 days, plus exes | _NI | 2012 | ![]() |
2000 | |||
Times sport subbing day - 6 hrs 15 mins with a break | _NI | 2009 | ![]() |
125.78 | GR | ||
Times cricket reporting day (+ measly 27p per mile) | _NI | 2008 | ![]() |
130 | |||
Times features subbing day plus holiday pay when accrued | _NI | 2006 | ![]() |
140.82 | GR | ||
Times picture research day | _NI | 2005 | ![]() |
127 | |||
Times cricket reporting day + exes | _NI | 2004 | ![]() |
120 | |||
Times Magazine subbing shift taxed at source | _NI | 2004 | ![]() |
133 | |||
Times Weekend section subbing day | _NI | 2002 | ![]() |
130 | |||
Times sports desk shift | _NI | 2002 | ![]() |
130 | |||
Times Online reporting day | _NI | 2007 | ![]() |
130 | GR | X |
|
Times Saturday Magazine subbing day - agreed by staff association, incremental annual rise due but 'long since run out' | _NI | 2013 | ![]() |
155.97 | |||
You (Mail on Sunday mag) Subbing day | _Assoc | 1998 | ![]() |
123 | - | ||
Associated Press long production day - 11 hours | _AP | 2015 | ![]() |
242 | |||
BBC web producer day | _BBC | 2008 | ![]() |
250 | |||
BBC Five Live "phone hit" | _BBC | 2016 | ![]() |
150 | |||
BBC News Online 10 hour reporting shift | _BBC | 2003 | ![]() |
140 | HA | ||
BBC News website reporting day | _BBC | 2016 | ![]() |
192 | X |
||
BBC News website subbing or reporting day (10 hours) | _BBC | 2016 | ![]() |
204 | X |
||
BBC News website reporting day | _BBC | ![]() |
192 | XX |
|||
BBC online reporting shift (overnight) | _BBC | 2007 | ![]() |
205 | |||
BBC online reporting shift | _BBC | 2007 | ![]() |
151 | |||
BBC Panorama day video research web licence | _BBC | 2007 | ![]() |
75.10 | XXX |
||
BBC Radio day (unspecified task) | _BBC | 2016 | ![]() |
150 | |||
BBC radio newsroom news writing day (10 hours) - says here £30 holiday pay - | _BBC | 2012 | ![]() |
180 | |||
BBC Radio Newsroom - R2, R3, R4, 6Music news writing day | _BBC | 2013 | ![]() |
217 | GR | ||
BBC website subbing day | _BBC | 2007 | ![]() |
140 | |||
BBC World Service/Radio 4 unspecified day | _BBC | 2010 | ![]() |
185 | |||
Central News Covering court and other legal hearings in London, per day, typically 9.30am to about 5.30pm. No expenses | 2011 | ![]() |
60 | GR | XXXX |
||
Channel 4 News online news shift (8-9 hrs) | _C4 | 2007 | ![]() |
145 | |||
Channel 4 News website subbing shift | _ITN | 2005 | ![]() |
140 | |||
Channel 4 news online Writing/reporting shift | _C4 | 2006 | ![]() |
155 | |||
CNN.com Writing day | 2013 | ![]() |
180 | GR | |||
Express Group Newspapers unspecified day | _NS | 2011 | ![]() |
135 | |||
Fleetline news agency 10am - 4pm at coroner's court | 2003 | ![]() |
55 | XXXX |
|||
France 24 channel "skype hit" | 2016 | ![]() |
100 | ||||
Guardian online Online batch tagging day - 7 hours | _GMG | 2014 | ![]() |
100 | 0 | XXX |
|
Guardian online Online batch tagging day - 7 hours | _GMG | 2014 | ![]() |
100 | 0 | XXX |
|
guardian.co.uk video editing day | _GMG | 2013 | ![]() |
225 | X |
||
IBtimes.co.uk (The International Business Times Inc) subbing day | 2013 | ![]() |
125 | X |
|||
INS news agency reporting shift | 2004 | ![]() |
65 | GR | XXXX |
||
ISF agency shift | 2001 | ![]() |
90 | ||||
ITN News producer / director day | _ITN | 2010 | ![]() |
322 | |||
metro.co.uk Lifestyle reporting day, 9 hour shift, one hour lunch | _Metro | 2017 | ![]() |
100 | GR | XXX |
|
MSN news (online) 8-hour subbing day | 2015 | ![]() |
170 | ||||
National newspaper 8-hour subbing day | 2009 | ![]() |
180 | ||||
PA Sport saturday subbing and layout shift 6 hours | _PA | 2008 | ![]() |
85 | XXXX |
||
Press Association subbing | _PA | 2001 | ![]() |
95 | |||
Reuters reporting day | _Reuter | 2011 | ![]() |
217 | |||
Reuters online editing shift | _Reuter | 2009 | ![]() |
220 | O |
||
Reuters web editing/writing day shift - same rate as 2007 | _Reuter | 2008 | ![]() |
145 | GR | ||
Reuters Alertnet writing day, and editing on content management system | _Reuter | 2007 | ![]() |
145 | X |
||
RTE News 8 hour reporting day | _RTE | 2013 | ![]() |
150 | GR | ||
RTE online/teletext shift | _RTE | 2006 | ![]() |
140.08 | GR | ||
Sky News 10-hour producer day | _BSkyB | 2013 | ![]() |
210 | GR | ||
Sky News Online writing, 10 hr day | _BSkyB | 2009 | ![]() |
150 | X |
||
supplements for German papers and magazines (Capital etc.) foreign language subbing (German), per day in-house, 7 hours | 2001 | ![]() |
140 | GR | |||
Time Inc 7-hour subbing day | _AOLTW | 2015 | ![]() |
130 | |||
Time Inc 7-hour subbing day | _AOLTW | 2015 | ![]() |
100 | XXX |
||
Undisclosed client Data Journalist - day | _TMG | 2014 | ![]() |
275 | O |
||
Undisclosed client Data Journalist - day | _TMG | 2014 | ![]() |
275 | O |
||
The above are the rates for Shifts / news notified by members up to 20 December 2017. |
|||||||
Key to the rates, by column: |
|||||||
1 Publication / Programme, any details of work and licence | |||||||
2 Owner at the time the rate was reported, where known | Group | ||||||
3 The year in which the rate was reported | Year |
||||||
4 Currency: either ![]() ![]() | ![]() |
||||||
5 Amount paid for basic licence - e.g. first use in print: | Basic fee |
||||||
6 Paid for extra licences - web use, database resale... (no data pre Jun 2000) | ... | Extras |
|||||
7 "Going Rate" according to experienced NUJ members - do try to better it: | ... | ... | GR |
||||
or Minimum rate set out in NUJ House Agreement (more will be made soon): | ... | ... | HA |
||||
8 Underpaid, in the fallible opinion of the Freelance editor: | ![]() | 50 | 0 | X |
|||
or Just sometimes we're pleasantly surprised: | ![]() | 1500 | 300 | O |
Other rates:
Type of work: | In the "sector": (click or tap below!) | ||||||
---|---|---|---|---|---|---|---|
Words, per 1000 | News | Local | Mag | online | Book | PR | Other |
Words, other | News | Local | Mag | online | Book | PR | Other |
Photography | News | Local | Mag | online | Book | PR | Other |
Broadcasting | News | Local | Other including podcasting | ||||
Shifts | News | Local | Mag | online | Book | PR | Other |
Other: | Cartoons | Crosswords | Illustration | Punditry | Retainer | Teaching | Tip-off | Translation | ||||||
Recently reported rates | all from the past few months |



