NUJ Rate for the Job:
Photography / mags
Archived: 20 December 2017
These rates have been reported by members of the National Union of Journalists and others, and printed in the Freelance, newsletter of London Freelance Branch. They are sorted by publisher/publication, then by date (most recent first). TIP: Use the "Find in page" command under your browser's "Edit" menu to be sure of finding all occurrences of a publication/publisher. AND do note the year in which the rate was reported! See also the Freelance Fees Guide, which gives general recommendations. And read the disclaimer and the key to exactly what the entries mean.
|
Photography whose primary use was in a magazine. |
|||||||
Tell us what you've been paid for Photography / mags |
Freelance Fees Guide |
||||||
| Publication / Programme - details & terms | Group | Year | ![]() |
Basic fee | Extras |
GR |
XXXX |
|---|---|---|---|---|---|---|---|
| Amateur Photographer page | _IPC | 1992 | ![]() |
150 | - | ||
| European 0.25 page B+W | _BarcB | 1993 | ![]() |
65 | - | ||
| Faster EXE pic | 1995 | ![]() |
25 | - | X |
||
| Faster EXE (Computers) job | 1995 | ![]() |
25 | - | XXX |
||
| GMB direct day | _TU | 1993 | ![]() |
125 | - | ||
| GP (General Practitioner) half-day+exes | _HM | 1994 | ![]() |
80 | - | ||
| GP (General Practitioner) half-day | _HM | 1992 | ![]() |
80 | - | ||
| Hello! colour page | _Hola | 1992 | ![]() |
150 | - | XXX |
|
| Mountain Biker colour on inside page | _IPC | 1992 | ![]() |
85 | - | ||
| Mountain Biker B+W on contents page | _IPC | 1992 | ![]() |
80 | - | ||
| Mountain Biker colour on contents page | _IPC | 1992 | ![]() |
120 | - | ||
| Mountain Biker colour cover | _IPC | 1992 | ![]() |
100 | - | ||
| Mountain Biker B+W on inside page | _IPC | 1992 | ![]() |
53 | - | ||
| Nursing Times day | _EMAP | 1997 | ![]() |
200 | - | ||
| Nursing Times half-day | _EMAP | 1996 | ![]() |
90 | - | ||
| Nursing Times day | _EMAP | 1996 | ![]() |
180 | - | ||
| Post Update day | 1996 | ![]() |
200 | - | |||
| Post Update 2 hours | 1996 | ![]() |
80 | - | |||
| Punch half day | 1998 | ![]() |
100 | - | |||
| TAB half-day | 1992 | ![]() |
100 | - | |||
| The Face page (commissioned, but use fee only for the non-famous) | _EMAP | 2000 | ![]() |
120 | - | ||
| The Face quarter page | _EMAP | 2000 | ![]() |
60 | - | ||
| The Face page | _EMAP | 1999 | ![]() |
120 | - | ||
| The Face quarter page | _EMAP | 1999 | ![]() |
60 | - | ||
| Times Higher Education Supplement half-day | _NI | 1992 | ![]() |
75 | - | ||
| ~various sports mags page | 1994 | ![]() |
60 | - | |||
| Inside Communications half-day | _TMG | 1992 | ![]() |
85 | - | ||
| MacMillan page | _EMAP | 1992 | ![]() |
120 | - | ||
| MacMillan 0.25 page | _EMAP | 1992 | ![]() |
45 | - | ||
|
The above are the rates for Photography / mags ARCHIVED on 20 December 2017. |
|||||||
| Key to the rates, by column: |
|||||||
| 1 Publication / Programme, any details of work and licence | |||||||
| 2 Owner at the time the rate was reported, where known | Group | ||||||
| 3 The year in which the rate was reported | Year |
||||||
4 Currency: either or ![]() | ![]() |
||||||
| 5 Amount paid for basic licence - e.g. first use in print: | Basic fee |
||||||
| 6 Paid for extra licences - web use, database resale... (no data pre Jun 2000) | ... | Extras |
|||||
| 7 "Going Rate" according to experienced NUJ members - do try to better it: | ... | ... | GR |
||||
| or Minimum rate set out in NUJ House Agreement (more will be made soon): | ... | ... | HA |
||||
| 8 Underpaid, in the fallible opinion of the Freelance editor: | ![]() | 50 | 0 | X |
|||
| or Just sometimes we're pleasantly surprised: | ![]() | 1500 | 300 | O |
|||
Other rates:
| Type of work: | In the "sector": (click or tap below!) | ||||||
|---|---|---|---|---|---|---|---|
| Words, per 1000 | News | Local | Mag | online | Book | PR | Other |
| Words, other | News | Local | Mag | online | Book | PR | Other |
| Photography | News | Local | Mag | online | Book | PR | Other |
| Broadcasting | News | Local | Other including podcasting | ||||
| Shifts | News | Local | Mag | online | Book | PR | Other |
| Other: | Cartoons | Crosswords | Illustration | Punditry | Retainer | Teaching | Tip-off | Translation | ||||||
| Recently reported rates | all from the past few months |
||||||
Have better rates? Submit them (we won't tell it was you)
Found a mistake? Correct it, please
Link up with the NUJ so we can send you alerts etc.
Joining the NUJ and getting a Press Card
![[Freelance]](../gif/ratesH.png)
![[Go to top] ^](../gif/linkup.gif)


