NUJ Rate for the Job:
Photography / news
Archived: 20 December 2017
These rates have been reported by members of the National Union of Journalists and others, and printed in the Freelance, newsletter of London Freelance Branch. They are sorted by publisher/publication, then by date (most recent first). TIP: Use the "Find in page" command under your browser's "Edit" menu to be sure of finding all occurrences of a publication/publisher. AND do note the year in which the rate was reported! See also the Freelance Fees Guide, which gives general recommendations. And read the disclaimer and the key to exactly what the entries mean.
Photography whose primary use was in a newspaper. |
|||||||
![]() |
![]() |
||||||
Publication / Programme - details & terms | Group | Year | ![]() |
Basic fee | Extras |
GR |
XXXX |
---|---|---|---|---|---|---|---|
Daily Telegraph day | _Holl | 1993 | ![]() |
120 | - | ||
Daily Telegraph day | _Holl | 1993 | ![]() |
110 | - | ||
Daily Telegraph pic | _Holl | 1993 | ![]() |
110 | - | ||
Daily Telegraph half-day | _Holl | 1992 | ![]() |
50 | - | ||
Evening Standard head'n'shoulders | _Assoc | 1994 | ![]() |
50 | - | ||
Guardian Stock pic up to 5" - minimum | _GMG | 2011 | ![]() |
60.09 | HA | ||
Guardian minimum shift (4 hours) in 2011 house agreement - £183.15 total | _GMG | 2011 | ![]() |
171.97 | 11.18 | HA | |
Guardian Stock pic 30" to 50" - minimum | _GMG | 2011 | ![]() |
91.38 | HA | ||
Guardian Stock pic 80" to 108" - half Berliner page - minimum | _GMG | 2011 | ![]() |
120.86 | HA | ||
Guardian Stock pic 50" to 80" - minimum | _GMG | 2011 | ![]() |
105.09 | HA | ||
Guardian Stock pic 108" to 216" - full Berliner page - minimum | _GMG | 2011 | ![]() |
157.12 | HA | ||
Guardian Speculative pic more than 5" - minimum | _GMG | 2011 | ![]() |
150 | HA | ||
Guardian Stock pic 216" to 432" - double Berliner page - negotiable - minimum | _GMG | 2011 | ![]() |
204.26 | HA | ||
Guardian day rate in 2011 house agreement - £267.68 total | _GMG | 2010 | ![]() |
251.34 | 16.34 | HA | |
Guardian ordered pix | _GMG | 2001 | ![]() |
38.67 | HA | ||
Guardian pix 31-50 sq inches | _GMG | 2001 | ![]() |
96.16 | 4.81 | HA | |
Guardian pix 51-80 sq inches | _GMG | 2001 | ![]() |
105.21 | 5.26 | HA | |
Guardian commissioned pix | _GMG | 2001 | ![]() |
73.65 | 3.68 | HA | |
Guardian day shift plus travel and film | _GMG | 2000 | ![]() |
130 | |||
Guardian one pic, paid nine months later | _GMG | 2000 | ![]() |
120 | - | ||
Guardian 1/8p colour pic, £15 wiring fee | _GMG | 1997 | ![]() |
100 | - | ||
Guardian sport (foreign) | _GMG | 1995 | ![]() |
88 | - | X |
|
Guardian Weekend, double-page | _GMG | 1993 | ![]() |
150 | - | ||
Guardian day (taxed at source, negotiated with effort) | _GMG | 1993 | ![]() |
110 | - | ||
Guardian quarter front page | _GMG | 1993 | ![]() |
130 | - | ||
Guardian 2p spread | _GMG | 1992 | ![]() |
300 | - | ||
Independent on Saturday 3 photos for interview | _INM | 1998 | ![]() |
150 | - | X |
|
Independent on Sunday day | _INM | 1998 | ![]() |
125 | - | ||
Independent 2 pix | _INM | 1998 | ![]() |
90 | - | X |
|
Independent Saturday mag | _INM | 1998 | ![]() |
150 | - | X |
|
Independent day | _INM | 1997 | ![]() |
125 | - | ||
Independent half-day | _INM | 1997 | ![]() |
75 | - | ||
Independent sports, up to 12 hours | _INM | 1996 | ![]() |
175 | - | ||
Independent sports, up to 8 hours | _INM | 1996 | ![]() |
125 | - | ||
Independent sports, up to 10 hours | _INM | 1996 | ![]() |
150 | - | ||
Independent pic | _INM | 1995 | ![]() |
50 | - | ||
Independent pic | _INM | 1994 | ![]() |
70 | - | ||
Independent day | _INM | 1993 | ![]() |
105 | - | ||
Mail on Sunday day | _Assoc | 1994 | ![]() |
100 | - | X |
|
Observer/Guardian 'so-called half-day' | _GMG | 1996 | ![]() |
150 | - | ||
Observer day | _GMG | 1995 | ![]() |
125 | - | ||
Observer 3 columns | _GMG | 1995 | ![]() |
95 | - | ||
Observer 90sqr | _GMG | 1993 | ![]() |
110 | - | ||
Times / Sunday Times each | _NI | 1992 | ![]() |
50 | - | X |
|
Times / Sunday Times each | _NI | 1992 | ![]() |
250 | - | ||
Times Supplement day | _NI | 1994 | ![]() |
200 | - | ||
Times Supplement half-day | _NI | 1994 | ![]() |
120 | - | ||
Today feature page | 1994 | ![]() |
200 | - | |||
Weekly Journal page of 4 pix+text | 1993 | ![]() |
465 | - | |||
BBC (NCA) (disputed) Video clip | _BBC | 1995 | ![]() |
200 | - | ||
BBC North Video clip | _BBC | 1995 | ![]() |
100 | - | ||
The above are the rates for Photography / news ARCHIVED on 20 December 2017. |
|||||||
Key to the rates, by column: |
|||||||
1 Publication / Programme, any details of work and licence | |||||||
2 Owner at the time the rate was reported, where known | Group | ||||||
3 The year in which the rate was reported | Year |
||||||
4 Currency: either ![]() ![]() | ![]() |
||||||
5 Amount paid for basic licence - e.g. first use in print: | Basic fee |
||||||
6 Paid for extra licences - web use, database resale... (no data pre Jun 2000) | ... | Extras |
|||||
7 "Going Rate" according to experienced NUJ members - do try to better it: | ... | ... | GR |
||||
or Minimum rate set out in NUJ House Agreement (more will be made soon): | ... | ... | HA |
||||
8 Underpaid, in the fallible opinion of the Freelance editor: | ![]() | 50 | 0 | X |
|||
or Just sometimes we're pleasantly surprised: | ![]() | 1500 | 300 | O |
Other rates:
Type of work: | In the "sector": (click or tap below!) | ||||||
---|---|---|---|---|---|---|---|
Words, per 1000 | News | Local | Mag | online | Book | PR | Other |
Words, other | News | Local | Mag | online | Book | PR | Other |
Photography | News | Local | Mag | online | Book | PR | Other |
Broadcasting | News | Local | Other including podcasting | ||||
Shifts | News | Local | Mag | online | Book | PR | Other |
Other: | Cartoons | Crosswords | Illustration | Punditry | Retainer | Teaching | Tip-off | Translation | ||||||
Recently reported rates | all from the past few months |



